Hartmann Farms LLC

Wednesday, March 22, 2023  
 
Weather |  Headline News |  Futures Markets |  Markets Page |  Options |  Quotes |  Charts |  DTN Ag Headlines |  Grain |  Crops 
 Home
 Cash Bids
 Contact Us
 Newsletter
 Photos
 Calendar
 Bushel App
 Bushel Web Portal
 Security Notice
 
 
 

 
   Hartmann Farms LLC
 

Quote Ticker
  • CORN (May 23) 633'4 3'4 3/22/23   1:19 PM CST
  • CORN (Jul 23) 611'4 0'4 3/22/23   1:19 PM CST
  • CORN (Sep 23) 561'0 -1'6 3/22/23   1:19 PM CST
  • CORN (Dec 23) 554'0 -2'2 3/22/23   1:19 PM CST
  • CORN (Mar 24) 563'0 -2'0 3/22/23   1:19 PM CST
  • SOYBEANS (May 23) 1448'4 -18'4 3/22/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1425'2 -23'4 3/22/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1378'6 -25'4 3/22/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1305'2 -25'6 3/22/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1273'2 -23'4 3/22/23   1:19 PM CST
  • WHEAT (May 23) 662'6 -19'6 3/22/23   1:19 PM CST
  • WHEAT (Jul 23) 673'6 -17'6 3/22/23   1:19 PM CST
  • WHEAT (Sep 23) 685'0 -16'2 3/22/23   1:19 PM CST
  • WHEAT (Dec 23) 700'4 -15'2 3/22/23   1:19 PM CST
  • WHEAT (Mar 24) 711'6 -14'4 3/22/23   1:17 PM CST


Local Cash Bids
Hartmann Farms Delivery Cash   Basis    
 Corn Mar 23    
  Fall 23    
 Soybeans Mar 23    
  Fall 23    
Price as of 03/22/23 04:40PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 631'2 636'0 623'2 633'4 3'4 633'4s 03:58P Chart for @C3K Options for @C3K
Jul 23 612'4 614'4 604'0 611'4 0'4 611'6s 03:59P Chart for @C3N Options for @C3N
Sep 23 563'6 564'6 554'4 561'0 -1'6 561'6s 03:38P Chart for @C3U Options for @C3U
Dec 23 556'4 558'0 547'4 554'0 -2'2 554'4s 03:59P Chart for @C3Z Options for @C3Z
Mar 24 565'0 566'0 556'0 563'0 -2'0 563'2s 02:53P Chart for @C4H Options for @C4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1467'6 1472'0 1443'2 1448'4 -18'4 1448'4s 03:49P Chart for @S3K Options for @S3K
Jul 23 1448'4 1452'4 1422'4 1425'2 -23'4 1425'0s 03:51P Chart for @S3N Options for @S3N
Aug 23 1403'0 1406'2 1377'0 1378'6 -25'4 1378'0s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1331'4 1331'4 1303'6 1305'2 -25'6 1304'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1297'0 1299'0 1270'4 1273'2 -23'4 1272'4s 03:58P Chart for @S3X Options for @S3X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 682'4 684'0 654'0 662'6 -19'6 663'4s 03:24P Chart for @W3K Options for @W3K
Jul 23 692'6 693'4 665'0 673'6 -17'6 674'6s 02:45P Chart for @W3N Options for @W3N
Sep 23 701'0 702'2 675'6 685'0 -16'2 685'4s 03:35P Chart for @W3U Options for @W3U
Dec 23 715'2 717'0 691'2 700'4 -15'2 701'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 726'6 727'0 703'0 711'6 -14'4 712'4s 01:20P Chart for @W4H Options for @W4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M
USDA Reports Review

Did You Know?

In 1926 the first successful light tractor was developed


Fact courtesy of the USDA


This Day In History
March 22, 1895
Auguste & Louis Lumiere show their 1st movie to an invited audience

more info




Security Notice
 

Facebook Page --
https://www.facebook.com/HartmannFarms/ 

Office Number: 608-592-3764
 
 
 

 
 
More

Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 46oF Feels Like: 43oF
Humid: 91% Dew Pt: 43oF
Barom: 29.19 Wind Dir: W
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:57 Sunset: 7:12
As reported at White Gold, WI at 3:00 PM
View complete Local Weather

5-day Forecast for Lodi, WI
Change Zip Code: 
Date Wed
3/22
Thu
3/23
Fri
3/24
Sat
3/25
Sun
3/26
Weather
Condition
Rain Freezing Rain Snow Showers Rain/Snow Mix Mostly Cloudy
Weather Rain Freezing Rain Snow Showers Rain/Snow Mix Mostly Cloudy
Temp
L/H (°F)
38/51 32/44 27/47 30/44 26/46
Feels
Like

L/H (°F)
38/51 25/41 22/42 19/38 21/43
Dew Point
(°F)
41 28 24 24 26
Humidity
(%)
75 63 55 63 65
Wind
Speed

(mph)
7 6 8 12 4
Precip
(%)
20 80 20 70 -
Precip
Amt
(in.)
Rain
0.01
S: 1/4-1
L: 0.12
S: <1/4
L: 0.01
S: 3-4
L: 0.44
None
Evap
(in./day)
0.06 0.07 0.09 0.07 0.06
View complete Local Weather

Local Radar
Lodi, WI
Chg Zip Code: 
 
Radar
View complete Local Weather


DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN