Hartmann Farms LLC
 

Quote Ticker
  • CORN (Jul 23) 587'2 -5'2 6/2/23   4:00 AM CST
  • CORN (Sep 23) 522'0 -2'2 6/2/23   4:00 AM CST
  • CORN (Dec 23) 528'4 -1'4 6/2/23   4:00 AM CST
  • CORN (Mar 24) 537'6 -1'6 6/2/23   4:00 AM CST
  • CORN (May 24) 543'0 -2'0 6/2/23   4:00 AM CST
  • SOYBEANS (Jul 23) 1330'2 0'6 6/2/23   4:00 AM CST
  • SOYBEANS (Aug 23) 1244'0 0'0 6/2/23   3:59 AM CST
  • SOYBEANS (Sep 23) 1177'6 0'4 6/2/23   3:58 AM CST
  • SOYBEANS (Nov 23) 1171'2 2'2 6/2/23   3:59 AM CST
  • SOYBEANS (Jan 24) 1181'0 2'2 6/2/23   3:58 AM CST
  • WHEAT (Jul 23) 611'2 0'4 6/2/23   3:59 AM CST
  • WHEAT (Sep 23) 624'4 0'2 6/2/23   3:59 AM CST
  • WHEAT (Dec 23) 643'2 -0'4 6/2/23   3:57 AM CST
  • WHEAT (Mar 24) 658'4 -0'6 6/2/23   3:57 AM CST
  • WHEAT (May 24) 665'6 -1'4 6/2/23   3:50 AM CST


Local Cash Bids
Hartmann Farms Delivery Cash   Basis    
 Corn Fall 23    
 Soybeans Fall 23    
Price as of 06/02/23 04:10AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 592'4 585'4 587'2 -5'2 592'4 04:00A Chart for @C3N Options for @C3N
Sep 23 523'4 524'6 520'0 522'0 -2'2 524'2 04:00A Chart for @C3U Options for @C3U
Dec 23 529'6 530'6 526'0 528'4 -1'4 530'0 04:00A Chart for @C3Z Options for @C3Z
Mar 24 538'2 540'0 535'4 537'6 -1'6 539'4 04:00A Chart for @C4H Options for @C4H
May 24 543'6 545'2 541'0 543'0 -2'0 545'0 04:00A Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1330'4 1322'0 1330'2 0'6 1329'4 04:00A Chart for @S3N Options for @S3N
Aug 23 1242'0 1244'4 1236'6 1244'0 0'0 1244'0 04:00A Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1177'6 1171'0 1177'6 0'4 1177'2 04:00A Chart for @S3U Options for @S3U
Nov 23 1168'0 1171'6 1163'4 1171'2 2'2 1169'0 04:00A Chart for @S3X Options for @S3X
Jan 24 1178'0 1181'2 1174'0 1181'0 2'2 1178'6 04:00A Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 611'4 605'4 611'2 0'4 610'6 04:00A Chart for @W3N Options for @W3N
Sep 23 623'0 624'4 618'6 624'4 0'2 624'2 04:00A Chart for @W3U Options for @W3U
Dec 23 643'2 643'6 638'0 643'2 -0'4 643'6 04:00A Chart for @W3Z Options for @W3Z
Mar 24 655'0 658'4 655'0 658'4 -0'6 659'2 04:00A Chart for @W4H Options for @W4H
May 24 664'4 666'6 662'0 665'6 -1'4 667'2 04:00A Chart for @W4K Options for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Right, Left Split on Debt Limit Deal
Second Man Pleads Guilty in Crops Fraud
Cash Market Moves
SCOTUS Sides With Sacketts in CWA Case

Did You Know?

In 1906 the Food and Drug Act was established


Fact courtesy of the USDA


This Day In History
June 2, 1991
45th Tony Awards: Lost in Yonkers & Will Rogers Follies win

more info




Latest from Hartmann Farms
 
Find us on Facebook!
 
More

Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 84% Dew Pt: 60oF
Barom: 30.06 Wind Dir: SE
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:20 Sunset: 8:31
As reported at White Gold, WI at 3:00 AM
View complete Local Weather

5-day Forecast for Lodi, WI
Change Zip Code: 
Date Fri
6/2
Sat
6/3
Sun
6/4
Mon
6/5
Tue
6/6
Weather
Condition
Mostly Cloudy Clear Thunder Storms Thunder Storms Partly Cloudy
Weather Mostly Cloudy Clear Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
63/89 61/91 62/89 62/84 56/79
Feels
Like

L/H (°F)
63/89 61/91 62/89 62/84 56/79
Dew Point
(°F)
58 52 52 52 41
Humidity
(%)
42 33 35 39 31
Wind
Speed

(mph)
4 5 4 7 9
Precip
(%)
- - 27 39 -
Precip
Amt
(in.)
None None Rain
0.06
Rain
0.09
None
Evap
(in./day)
0.2 0.26 0.21 0.24 0.28
View complete Local Weather

Local Radar
Lodi, WI
Chg Zip Code: 
 
Radar
View complete Local Weather


DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN