Cotton AWP/LDP 08/19 09:14
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2021.00 2022 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
08/19/22 128.50 126.82 130.02 24.92 | 101.90 0.57 0.52 0.00 0.00
08/12/22 114.85 113.07 115.87 24.92 | 88.15 0.47 0.42 0.00 0.00
08/05/22 116.02 114.36 118.07 24.92 | 89.44 0.59 0.54 0.00 0.00
07/29/22 126.37 125.66 133.53 21.18 | 104.48 1.29 1.54 0.00 0.00
07/21/22 125.73 125.14 131.78 21.18 | 103.96 1.41 1.66 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|