Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 182.525 0.425
Jun 176.175 174.300 175.575 0.325
Aug 174.175 172.375 173.800 0.425
Oct 178.100 176.500 177.675 0.025
Dec 182.850 181.400 182.425 - 0.125
Feb 186.400 185.050 185.925 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.300 -1.050
Jun 106.900 104.775 105.800 - 1.650
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.125 - 1.025
Oct 87.875 86.800 87.450 -0.450
Dec 78.400 77.675 78.250 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.850 1.750
May 245.225 243.100 243.925 - 0.175
Aug 256.850 254.250 255.850 - 0.450
Sep 258.050 255.700 257.125 - 0.375
Oct 258.375 256.250 257.525 - 0.250
Nov 257.600 255.525 257.400 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.300 -1.050
Jun 106.900 104.775 105.800 - 1.650
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.125 - 1.025
Oct 87.875 86.800 87.450 -0.450
Dec 78.400 77.675 78.250 -0.225
May 96.750 95.350 96.300 -1.050
Jun 106.900 104.775 105.800 - 1.650
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.125 - 1.025
Oct 87.875 86.800 87.450 -0.450
Dec 78.400 77.675 78.250 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.54 -0.03
May 18.16 17.60 17.98 0.20
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN