Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  564'6  568'2  571'0  562'6  564'6  0'0  564'6  4:53A Oct 03
WHEAT  Mar 24 @W4H  596'0  598'6  601'0  593'6  595'0  -1'0  596'0  4:53A Oct 03
WHEAT  May 24 @W4K  615'0  618'2  619'2  612'6  613'2  -1'6  615'0  4:52A Oct 03
WHEAT  Jul 24 @W4N  631'0  632'6  635'0  628'2  629'0  -2'0  631'0  4:51A Oct 03
WHEAT  Sep 24 @W4U  646'0  647'4  647'4  643'4  645'2  -0'6  646'0  3:46A Oct 03
WHEAT  Dec 24 @W4Z  663'0  660'4  665'2  660'4  660'4  -2'4  663'0  4:51A Oct 03
WHEAT  Mar 25 @W5H  677'6  674'6  674'6  674'0  674'4  -3'2  677'6  11:19P Oct 02
WHEAT  May 25 @W5K  683'2        680'0  0'0  683'2  1:15P Oct 02
WHEAT  Jul 25 @W5N  669'2        670'0  0'0  669'2  1:15P Oct 02
WHEAT  Sep 25 @W5U  676'6          0'0  676'6  1:15P Oct 02
WHEAT  Dec 25 @W5Z  685'6        669'0  0'0  685'6  1:15P Oct 02
WHEAT  Mar 26 @W6H  692'4          0'0  692'4  1:15P Oct 02
WHEAT  May 26 @W6K  692'6          0'0  692'6  1:15P Oct 02
WHEAT  Jul 26 @W6N  682'6        734'0  0'0  682'6  1:15P Oct 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  676'6  679'4  681'0  673'2  673'4  -3'2  676'6  4:54A Oct 03
HARD RED WIN... Mar 24 @KW4H  684'4  686'6  688'6  680'0  680'2  -4'2  684'4  4:54A Oct 03
HARD RED WIN... May 24 @KW4K  691'0  693'0  694'6  686'0  686'0  -5'0  691'0  4:54A Oct 03
HARD RED WIN... Jul 24 @KW4N  692'2  695'0  695'0  688'0  690'4  -1'6  692'2  3:22A Oct 03
HARD RED WIN... Sep 24 @KW4U  700'4  704'6  704'6  698'6  698'6  -1'6  700'4  2:27A Oct 03
HARD RED WIN... Dec 24 @KW4Z  702'2  702'0  714'2  702'0  714'0  11'0  713'2s  1:15P Oct 02
HARD RED WIN... Mar 25 @KW5H  710'6        710'4  10'4  721'2s  1:15P Oct 02
HARD RED WIN... May 25 @KW5K  711'2          11'4  722'6s  1:15P Oct 02
HARD RED WIN... Jul 25 @KW5N  699'0        717'0  11'4  710'4s  1:15P Oct 02
HARD RED WIN... Sep 25 @KW5U  684'4        700'0  11'4  696'0s  1:15P Oct 02
HARD RED WIN... Dec 25 @KW5Z  704'0        718'0  11'4  715'4s  1:15P Oct 02
HARD RED WIN... Mar 26 @KW6H  700'4          11'4  712'0s  1:15P Oct 02
HARD RED WIN... May 26 @KW6K  676'0          11'4  687'4s  1:15P Oct 02
HARD RED WIN... Jul 26 @KW6N  673'2        688'0  11'4  684'6s  1:15P Oct 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  718'6  719'4  721'6  718'2  718'4  -0'2  718'6  4:52A Oct 03
HARD RED SPR... Mar 24 @MW4H  741'4  744'6  744'6  743'6  743'6  2'2  741'4  7:08P Oct 02
HARD RED SPR... May 24 @MW4K  757'6  760'0  760'0  759'2  759'2  1'4  757'6  4:11A Oct 03
HARD RED SPR... Jul 24 @MW4N  764'6  778'2  779'4  770'6  773'4  6'0  770'6s  1:31P Oct 02
HARD RED SPR... Sep 24 @MW4U  781'4  783'0  783'0  783'0  783'0  1'4  781'4  7:01P Oct 02
HARD RED SPR... Dec 24 @MW4Z  796'0  796'0  806'6  796'0  806'6  4'4  800'4s  1:31P Oct 02
HARD RED SPR... Mar 25 @MW5H  802'6        825'0  2'0  804'6s  1:31P Oct 02
HARD RED SPR... May 25 @MW5K  803'0        818'0  0'4  803'4s  1:31P Oct 02
HARD RED SPR... Jul 25 @MW5N  793'2          0'4  793'6s  1:31P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  564'6
Change:  0'0
Bid:  564'6
Ask:  565'0
Today's High:  571'0
Today's Low:  562'6
Volume:  96,364
Open:  568'2
Settle:  564'6
Prev:  564'6
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
4:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN