Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  612'6  613'2  618'2  601'2  601'6  -11'0  612'6  11:06A Jun 18
WHEAT  Sep 26 @W6U  621'2  622'0  626'4  610'0  610'2  -11'0  621'2  11:06A Jun 18
WHEAT  Dec 26 @W6Z  636'6  637'2  642'0  627'2  627'4  -9'2  636'6  11:06A Jun 18
WHEAT  Mar 27 @W7H  649'0  649'6  654'2  642'2  642'2  -6'6  649'0  11:06A Jun 18
WHEAT  May 27 @W7K  656'4  657'2  661'2  651'4  651'4  -5'0  656'4  11:06A Jun 18
WHEAT  Jul 27 @W7N  661'0  660'0  665'4  657'0  657'2  -3'6  661'0  11:04A Jun 18
WHEAT  Sep 27 @W7U  671'0  672'6  674'0  669'0  669'0  -2'0  671'0  10:45A Jun 18
WHEAT  Dec 27 @W7Z  687'0  686'0  687'0  685'6  685'6  -1'2  687'0  10:24A Jun 18
WHEAT  Mar 28 @W8H  698'0        685'2  0'0  698'0  1:15P Jun 17
WHEAT  May 28 @W8K  700'2        698'0  0'0  700'2  1:15P Jun 17
WHEAT  Jul 28 @W8N  683'2  685'0  685'0  685'0  685'0  1'6  683'2  11:02A Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  652'4  652'4  657'2  640'6  641'0  -11'4  652'4  11:07A Jun 18
KC HRW WHEAT  Sep 26 @KW6U  659'6  660'4  664'4  647'6  648'0  -11'6  659'6  11:06A Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  673'6  675'2  678'4  662'2  662'4  -11'2  673'6  11:05A Jun 18
KC HRW WHEAT  Mar 27 @KW7H  685'0  685'0  689'6  675'0  675'0  -10'0  685'0  11:02A Jun 18
KC HRW WHEAT  May 27 @KW7K  691'6  692'0  695'2  683'0  683'0  -8'6  691'6  11:04A Jun 18
KC HRW WHEAT  Jul 27 @KW7N  693'6  693'2  698'0  686'0  686'0  -7'6  693'6  11:04A Jun 18
KC HRW WHEAT  Sep 27 @KW7U  702'4  703'4  704'0  700'6  702'2  -0'2  702'4  9:42A Jun 18
KC HRW WHEAT  Dec 27 @KW7Z  705'0        703'6  11'6  716'6s  1:15P Jun 17
KC HRW WHEAT  Mar 28 @KW8H  714'0        715'0  10'6  724'6s  1:15P Jun 17
KC HRW WHEAT  May 28 @KW8K  709'4          10'4  720'0s  1:15P Jun 17
KC HRW WHEAT  Jul 28 @KW8N  684'0        693'0  -4'4  679'4s  1:15P Jun 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2550  6.2550  6.3625  6.2025  6.2025  -0.0525  6.2550  11:06A Jun 18
HARD RED SPR... Sep 26 @MW6U  6.4825  6.4800  6.5925  6.4400  6.4425  -0.0400  6.4825  11:06A Jun 18
HARD RED SPR... Dec 26 @MW6Z  6.7025  6.7000  6.8075  6.6625  6.6625  -0.0400  6.7025  11:06A Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8900  6.9000  6.9550  6.8500  6.8525  -0.0375  6.8900  11:04A Jun 18
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  6.9775  6.9700  6.9775  0.0000  6.9775  8:31A Jun 18
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  7.0525s  1:30P Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1025  7.0375s  1:30P Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  601'6
Change:  -11'0
Bid:  601'4
Ask:  601'6
Today's High:  618'2
Today's Low:  601'2
Volume:  69,818
Open:  613'2
Settle:  612'6
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
11:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN