Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  613'6  593'4  611'2  15'2  596'0  12:08P Jun 17
WHEAT  Sep 26 @W6U  604'2  603'6  621'6  602'6  619'4  15'2  604'2  12:08P Jun 17
WHEAT  Dec 26 @W6Z  621'6  621'6  638'2  620'6  636'2  14'4  621'6  12:08P Jun 17
WHEAT  Mar 27 @W7H  636'2  635'4  650'6  635'4  649'0  12'6  636'2  12:08P Jun 17
WHEAT  May 27 @W7K  645'4  646'2  658'4  645'0  657'0  11'4  645'4  12:07P Jun 17
WHEAT  Jul 27 @W7N  652'0  652'6  664'2  652'2  661'2  9'2  652'0  12:05P Jun 17
WHEAT  Sep 27 @W7U  663'6  665'4  673'4  664'6  671'4  7'6  663'6  12:02P Jun 17
WHEAT  Dec 27 @W7Z  681'0  682'2  689'2  682'2  689'0  8'0  681'0  11:54A Jun 17
WHEAT  Mar 28 @W8H  692'6        685'2  0'0  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  694'6  698'0  698'0  698'0  698'0  3'2  694'6  6:18A Jun 17
WHEAT  Jul 28 @W8N  678'0        672'6  0'0  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  651'4  632'4  648'6  15'0  633'6  12:08P Jun 17
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  658'4  640'2  656'4  15'4  641'0  12:07P Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  673'0  655'6  671'2  15'0  656'2  12:08P Jun 17
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  684'4  667'4  682'0  13'4  668'4  12:05P Jun 17
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  691'6  677'6  690'0  13'2  676'6  12:07P Jun 17
KC HRW WHEAT  Jul 27 @KW7N  681'0  685'0  694'2  684'2  694'2  13'2  681'0  11:43A Jun 17
KC HRW WHEAT  Sep 27 @KW7U  690'2  694'6  701'6  694'6  701'6  11'4  690'2  11:24A Jun 17
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.2500  6.1175  6.2475  0.1250  6.1225  12:08P Jun 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.4725  6.3500  6.4725  0.1225  6.3500  12:08P Jun 17
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.7000  6.5750  6.6975  0.1225  6.5750  12:07P Jun 17
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.8925  6.7750  6.8900  0.1175  6.7725  12:07P Jun 17
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9850  6.8800  6.9850  0.1050  6.8800  12:07P Jun 17
HARD RED SPR... Jul 27 @MW7N  6.9475  7.0375  7.0700  7.0225  7.0525  0.1050  6.9475  11:32A Jun 17
HARD RED SPR... Sep 27 @MW7U  6.9350  7.0125  7.0575  7.0125  7.0450  0.1100  6.9350  11:24A Jun 17
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'2
Change:  15'2
Bid:  611'2
Ask:  611'4
Today's High:  613'6
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
12:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN