Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  57.27  57.28  57.58  56.76  57.05  -0.22  57.27  1:13P Feb 11
SOYBEAN OIL  May 26 @BO6K  57.74  57.79  58.05  57.24  57.50  -0.24  57.74  1:13P Feb 11
SOYBEAN OIL  Jul 26 @BO6N  57.91  57.91  58.21  57.43  57.68  -0.23  57.91  1:13P Feb 11
SOYBEAN OIL  Aug 26 @BO6Q  57.56  57.60  57.82  57.11  57.37  -0.19  57.56  1:13P Feb 11
SOYBEAN OIL  Sep 26 @BO6U  57.11  57.21  57.36  56.67  56.92  -0.19  57.11  1:13P Feb 11
SOYBEAN OIL  Oct 26 @BO6V  56.59  56.65  56.82  56.22  56.46  -0.13  56.59  1:11P Feb 11
SOYBEAN OIL  Dec 26 @BO6Z  56.42  56.43  56.63  56.02  56.25  -0.17  56.42  1:13P Feb 11
SOYBEAN OIL  Jan 27 @BO7F  56.28  56.39  56.50  55.88  56.11  -0.17  56.28  1:14P Feb 11
SOYBEAN OIL  Mar 27 @BO7H  56.03  55.96  56.18  55.81  55.81  -0.22  56.03  1:14P Feb 11
SOYBEAN OIL  May 27 @BO7K  55.82  55.75  55.80  55.73  55.80  -0.02  55.82  12:01P Feb 11
SOYBEAN OIL  Jul 27 @BO7N  55.57  55.50  55.54  55.50  55.54  -0.03  55.57  12:01P Feb 11
SOYBEAN OIL  Aug 27 @BO7Q  55.09  55.00  55.00  55.00  55.00  -0.09  55.09  12:00P Feb 11
SOYBEAN OIL  Sep 27 @BO7U  54.61  54.40  54.50  54.40  54.50  -0.11  54.61  12:00P Feb 11
SOYBEAN OIL  Oct 27 @BO7V  54.13        50.75  0.00  54.13  1:15P Feb 10
SOYBEAN OIL  Dec 27 @BO7Z  54.00        53.17  0.00  54.00  1:15P Feb 10
SOYBEAN OIL  Jan 28 @BO8F  53.90          0.00  53.90  1:15P Feb 10
SOYBEAN OIL  Mar 28 @BO8H  53.87          0.00  53.87  1:15P Feb 10
SOYBEAN OIL  May 28 @BO8K  53.85          0.00  53.85  1:15P Feb 10
SOYBEAN OIL  Jul 28 @BO8N  53.78          0.00  53.78  1:15P Feb 10
SOYBEAN OIL  Aug 28 @BO8Q  53.47          0.00  53.47  1:15P Feb 10
SOYBEAN OIL  Sep 28 @BO8U  53.13          0.00  53.13  1:15P Feb 10
SOYBEAN OIL  Oct 28 @BO8V  53.24          0.00  53.24  1:15P Feb 10
SOYBEAN OIL  Dec 28 @BO8Z  53.19          0.00  53.19  1:15P Feb 10
SOYBEAN OIL  Jul 29 @BO9N  53.08          0.00  53.08  1:15P Feb 10
SOYBEAN OIL  Oct 29 @BO9V  53.07          0.00  53.07  1:15P Feb 10
SOYBEAN OIL  Dec 29 @BO9Z  52.39          0.00  52.39  1:15P Feb 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  57.05
Change:  -0.22
Bid:  57.05
Ask:  57.06
Today's High:  57.58
Today's Low:  56.76
Volume:  114,717
Open:  57.28
Settle:  57.27
Prev:  57.27
Contract High: 
Contract Low: 
Updated:  Feb-11-2026
1:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN