Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 26 @CB6V  132.350        132.350  0.000  132.350s  1:10P Oct 13
BUTTER - CAS... Nov 26 @CB6X  130.550  130.000  135.000  130.000  135.000  2.925  133.475s  2:11P Oct 13
BUTTER - CAS... Dec 26 @CB6Z  133.000  133.000  137.075  132.500  137.075  4.075  137.075s  1:10P Oct 13
BUTTER - CAS... Jan 27 @CB7F  133.750  136.000  139.000  136.000  139.000  4.750  138.500s  3:36P Oct 13
BUTTER - CAS... Feb 27 @CB7G  138.000  142.000  142.000  142.000  142.000  2.100  140.100s  3:08P Oct 13
BUTTER - CAS... Mar 27 @CB7H  145.500        147.000  0.600  146.100s  1:10P Oct 13
BUTTER - CAS... Apr 27 @CB7J  146.500        146.500  1.225  147.725s  1:10P Oct 13
BUTTER - CAS... May 27 @CB7K  149.000        149.000  0.000  149.000s  1:10P Oct 13
BUTTER - CAS... Jun 27 @CB7M  152.400        152.400  0.000  152.400s  1:10P Oct 13
BUTTER - CAS... Jul 27 @CB7N  157.500  156.500  156.500  156.500  156.500  -1.000  156.500s  1:10P Oct 13
BUTTER - CAS... Aug 27 @CB7Q  159.900        161.975  0.000  159.900s  1:10P Oct 13
BUTTER - CAS... Sep 27 @CB7U  163.000        163.000  0.000  163.000s  1:10P Oct 13
BUTTER - CAS... Oct 27 @CB7V  165.975        165.975  0.000  165.975s  1:10P Oct 13
BUTTER - CAS... Nov 27 @CB7X  167.900        167.900  0.000  167.900s  1:10P Oct 13
BUTTER - CAS... Dec 27 @CB7Z  168.675        168.675  0.000  168.675s  1:10P Oct 13
BUTTER - CAS... Jan 28 @CB8F  176.450        201.000  -1.450  175.000s  1:10P Oct 13
BUTTER - CAS... Feb 28 @CB8G  184.000        201.000  -4.000  180.000s  1:10P Oct 13
BUTTER - CAS... Mar 28 @CB8H  194.000        201.000  -4.000  190.000s  1:10P Oct 13
BUTTER - CAS... Apr 28 @CB8J  198.000        201.000  -4.000  194.000s  1:10P Oct 13
BUTTER - CAS... May 28 @CB8K  200.000        201.000  -2.000  198.000s  1:10P Oct 13
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Oct 13
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Oct 13
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Oct 13
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6V)
Exchange:  CME
Last Trade:  132.350
Change: 
Bid:  132.275
Ask:  133.950
Today's High: 
Today's Low: 
Volume:  9
Open: 
Settle:  132.350s
Prev:  132.350
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@CB6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN