Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 232.350 230.425 232.175 2.525
Feb 230.775 228.250 230.300 2.725
Apr 229.725 227.300 229.225 2.625
Jun 222.350 219.925 221.725 2.575
Aug 218.400 216.025 217.725 2.575
Oct 217.050 214.625 216.375 2.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.725 79.775 80.350 -0.675
Feb 83.025 81.625 82.050 -0.325
Apr 86.625 85.700 86.000 -0.125
May 89.375 89.175 89.350 -0.100
Jun 98.200 97.525 97.900 0.075
Jul 99.050 98.375 98.675 - 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.500 339.425 342.725 3.700
Jan 337.500 332.500 336.375 4.625
Mar 333.550 327.700 332.425 5.400
Apr 332.450 326.800 331.375 5.750
May 330.100 324.325 329.125 6.000
Aug 328.875 322.475 327.950 6.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.725 79.775 80.350 -0.675
Feb 83.025 81.625 82.050 -0.325
Apr 86.625 85.700 86.000 -0.125
May 89.375 89.175 89.350 -0.100
Jun 98.200 97.525 97.900 0.075
Jul 99.050 98.375 98.675 - 0.025
Dec 81.725 79.775 80.350 -0.675
Feb 83.025 81.625 82.050 -0.325
Apr 86.625 85.700 86.000 -0.125
May 89.375 89.175 89.350 -0.100
Jun 98.200 97.525 97.900 0.075
Jul 99.050 98.375 98.675 - 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.59 17.02 17.06 -0.33
Dec 17.46 16.95 17.01 -0.21
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN