Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 217.750 215.800 216.925 2.150
Aug 212.225 210.450 211.600 2.025
Oct 209.575 207.850 208.500 1.500
Dec 209.300 207.775 208.275 1.575
Feb 209.400 207.925 208.725 1.775
Apr 209.225 207.725 208.625 1.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.200 90.600 90.750 0.350
Jun 99.875 97.975 98.225 0.725
Jul 102.925 101.175 102.275 2.050
Aug 101.450 99.850 101.125 2.200
Oct 85.600 84.600 85.275 1.050
Dec 78.000 77.375 77.850 0.725
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 303.425 300.850 303.300 5.125
Aug 306.900 303.025 306.850 6.075
Sep 305.600 301.775 305.550 6.075
Oct 303.200 299.525 303.175 5.900
Nov 300.200 296.725 300.200 5.650
Jan 294.550 291.375 294.550 5.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.200 90.600 90.750 0.350
Jun 99.875 97.975 98.225 0.725
Jul 102.925 101.175 102.275 2.050
Aug 101.450 99.850 101.125 2.200
Oct 85.600 84.600 85.275 1.050
Dec 78.000 77.375 77.850 0.725
May 91.200 90.600 90.750 0.350
Jun 99.875 97.975 98.225 0.725
Jul 102.925 101.175 102.275 2.050
Aug 101.450 99.850 101.125 2.200
Oct 85.600 84.600 85.275 1.050
Dec 78.000 77.375 77.850 0.725
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.43 18.43 18.43 -0.02
Jun 18.65 18.63 18.65 -0.01
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN