Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 520'6 508'6 512'6 5'0
Dec 534'4 526'4 530'6 3'0
Mar 549'6 542'2 546'2 3'0
May 557'4 550'0 554'0 3'0
Jul 560'2 552'6 557'0 3'0
Sep 533'6 527'2 531'0 3'0
Dec 535'6 528'4 533'4 3'4
Mar 546'2 539'2 544'0 4'0
May 551'6 545'0 549'6 4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1318'2 1300'6 1318'2 23'0
Nov 1331'4 1305'0 1329'0 19'4
Jan 1346'6 1320'6 1344'2 19'0
Mar 1352'2 1327'0 1349'4 17'6
May 1356'6 1332'4 1354'2 17'2
Jul 1357'6 1334'6 1356'0 16'6
Aug 1337'4 1315'4 1336'2 16'4
Sep 1292'0 1274'4 1292'0 15'2
Nov 1277'4 1258'0 1276'0 14'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 717'2 712'6 713'0 1'6
Dec 739'4 723'2 737'0 8'2
Mar 754'6 739'2 752'2 8'0
May 762'0 747'2 759'4 7'6
Jul 756'0 742'6 753'2 7'0
Sep 756'6 745'2 754'2 6'0
Dec 762'2 751'4 759'6 5'2
Mar 760'2 758'2 758'2 1'0
May 782'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 805'0 802'0 802'0 -13'0
Dec 814'6 798'4 813'2 7'0
Mar 826'4 811'4 825'2 6'2
May 829'4 816'0 828'2 5'6
Jul 815'4 804'4 814'6 6'2
Sep 812'4 802'0 811'6 6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3500 7.2725 7.2725 0.0025
Dec 7.6200 7.4700 7.5875 0.1075
Mar 7.8000 7.6600 7.7700 0.1075
May 7.8675 7.7800 7.8575 0.0925
Jul 7.8825 7.7925 7.8550 0.0775
Sep 7.7100 7.6350 7.6975 0.0650
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.15 69.50 71.00 0.99
Oct 71.44 69.41 71.35 1.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3490 3469 3490 57
Oct 3505 3434 3501 50
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 378'2 368'2 378'2 8'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN