Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 411'4 412'4 -0'4
Mar 429'2 427'4 428'4 -0'6
May 438'0 436'4 437'2 -0'6
Jul 444'4 442'6 443'6 -0'6
Sep 441'2 440'0 440'6 -0'4
Dec 452'4 451'4 452'0 -0'4
Mar 465'0 465'0 465'0 -0'6
May 472'2 0'0
Jul 475'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1009'0 1002'0 1006'4 0'0
Jan 1027'0 1020'0 1024'6 0'4
Mar 1041'4 1035'2 1040'2 0'6
May 1059'4 1050'0 1054'6 0'6
Jul 1067'4 1061'0 1066'0 1'0
Aug 1065'0 1058'6 1063'6 1'2
Sep 1051'2 1050'4 1050'4 0'0
Nov 1057'2 1052'0 1056'0 1'2
Jan 1065'0 1065'0 1065'0 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'2 497'6 500'0 -0'2
Mar 517'4 514'6 517'0 0'2
May 529'0 526'6 529'0 0'6
Jul 541'6 539'0 541'0 0'4
Sep 556'2 553'4 555'4 0'4
Dec 575'0 573'6 573'6 -0'2
Mar 589'2 0'0
May 596'6 0'0
Jul 593'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'0 486'4 488'6 0'2
Mar 510'0 507'4 509'4 0'2
May 524'0 521'4 523'4 0'0
Jul 538'4 536'0 537'6 -0'2
Sep 553'0 550'6 550'6 -1'6
Dec 569'2 569'2 569'2 -2'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5350 5.5025 5.5200 -0.0150
Mar 5.7175 5.7025 5.7025 -0.0325
May 5.8625 5.8475 5.8475 -0.0250
Jul 5.9875 5.9875 5.9875 -0.0225
Sep 6.1525 6.1525 6.1525 -0.0225
Dec 6.3625 6.3500 6.3500 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 49.64
Dec 51.43 50.50 50.73 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2747 2730 2745 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'2 292'2 293'2 -3'0
Mar 316'0 312'6 313'2 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN