Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'4 425'0 426'4 -3'4
Mar 445'4 442'2 443'6 -3'4
May 455'0 452'2 453'4 -3'4
Jul 461'4 459'0 460'0 -3'4
Sep 458'2 456'4 457'2 -2'4
Dec 467'2 466'0 466'4 -2'4
Mar 480'0 478'6 480'0 -1'6
May 486'2 486'0 486'0 -2'6
Jul 491'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1041'2 1042'2 -4'0
Jan 1064'0 1060'2 1060'6 -4'4
Mar 1078'6 1075'0 1075'6 -4'4
May 1091'4 1088'0 1088'2 -5'0
Jul 1101'2 1097'6 1098'2 -4'6
Aug 1097'2 1094'4 1095'0 -4'2
Sep 1081'0 1080'0 1081'0 -2'2
Nov 1082'0 1079'0 1079'4 -4'4
Jan 1092'0 1090'6 1092'0 -2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'2 521'2 523'4 0'0
Mar 541'4 538'6 541'0 0'0
May 553'0 550'2 552'4 0'2
Jul 562'4 560'2 561'4 -0'2
Sep 575'4 573'6 574'2 -0'6
Dec 593'0 591'6 592'4 -0'2
Mar 605'6 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 512'0 513'6 -1'0
Mar 535'6 532'4 534'4 -0'4
May 549'4 546'4 548'0 -1'0
Jul 561'6 559'4 560'6 -0'6
Sep 576'6 574'6 575'2 -1'0
Dec 595'0 595'0 595'0 -1'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7175 5.6900 5.7175
Mar 5.9150 5.8650 5.8925 0.0025
May 6.0000 6.0000 6.0000 -0.0475
Jul 6.2550 6.2550 6.2550 0.0850
Sep 6.2525 6.2525 6.2525 -0.0025
Dec 6.4325 6.4300 6.4300 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 51.90 51.60 51.87 0.20
Dec 52.41 52.06 52.40 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2875 2846 2847 - 29
Dec 2886 2860 2862 - 24
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'2 320'0 320'2 0'4
Mar 332'6 331'6 332'6 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN