Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 427'0 428'4 -1'0
May 436'4 434'4 436'2 -0'6
Jul 443'0 441'0 442'4 -0'6
Sep 442'2 440'0 441'2 -1'2
Dec 456'4 454'4 455'6 -1'4
Mar 469'2 467'2 468'0 -1'4
May 474'6 473'6 473'6 -1'6
Jul 478'0 477'2 478'0 -1'0
Sep 463'6 463'0 463'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1102'2 1086'6 1099'2 7'0
May 1115'4 1100'0 1112'2 7'4
Jul 1126'6 1112'0 1123'6 7'0
Aug 1116'0 1103'4 1113'0 4'4
Sep 1086'0 1077'0 1081'4 -2'2
Nov 1088'6 1080'0 1084'6 -2'6
Jan 1098'6 1091'2 1094'2 -4'2
Mar 1100'6 1093'2 1096'4 -3'0
May 1104'6 1098'0 1102'4 -1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'4 522'6 525'0 -1'6
May 536'4 532'2 534'4 -1'6
Jul 547'4 543'0 545'0 -2'2
Sep 560'4 556'2 557'6 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 526'4 528'6 -1'4
May 543'2 538'6 541'0 -1'6
Jul 557'0 552'6 554'2 -2'4
Sep 572'0 568'0 569'6 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6600 5.6500 5.6600
May 5.7975 5.7900 5.7975 0.0025
Jul 5.9375 5.9300 5.9300 -0.0025
Sep 6.1125 6.1000 6.1125 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2986 2955 2979 17
May 3025 2993 3020 17
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.98 55.22 55.52 -0.14
May 56.50 55.75 56.04 -0.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.550 239.925 240.525 0.200
Apr 244.575 241.325 241.650 0.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 373.600 367.850 369.900 2.150
Apr 371.025 365.750 367.425 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 87.700 87.900 -0.550
Apr 99.800 98.075 98.500 0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN