Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'0 448'4 451'2 2'0
Dec 475'2 471'2 474'0 1'4
Mar 490'6 487'0 489'6 1'4
May 499'2 495'6 498'2 1'2
Jul 503'4 499'6 502'6 1'6
Sep 488'0 486'0 486'0 -0'6
Dec 493'6 490'4 492'4 0'0
Mar 503'4 501'6 503'0 -0'6
May 510'2 509'4 510'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1173'0 1172'0 1173'0 4'2
Sep 1177'0 1169'0 1173'4 -0'2
Nov 1195'2 1186'6 1190'6 -1'4
Jan 1209'6 1201'6 1205'6 -1'2
Mar 1214'2 1207'0 1211'0 -0'6
May 1220'0 1213'0 1217'4 -0'2
Jul 1224'4 1217'4 1221'6 0'0
Aug 1208'2 1202'4 1203'4 -2'0
Sep 1169'6 1169'0 1169'2 -0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 659'4 647'0 657'0 6'0
Dec 677'2 665'2 674'6 5'4
Mar 692'4 681'4 690'2 5'0
May 698'4 688'4 696'4 4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 726'2 714'0 724'0 6'6
Dec 742'4 731'0 740'4 6'4
Mar 754'0 743'6 752'0 5'6
May 757'6 748'2 756'6 5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9900 6.9125 6.9900 0.0400
Dec 7.2475 7.1525 7.2475 0.0475
Mar 7.3650 7.3450 7.3550 -0.0075
May 7.3400 7.3400 7.3400 -0.0975
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3135 1
Sep 3164 3144 3152 - 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.79 68.79 68.79 0.10
Sep 69.33 68.53 69.30 0.51
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 233.400 230.900 231.400 - 0.650
Oct 229.550 226.300 227.025 - 0.525
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 351.525 346.900 348.300 - 0.200
Sep 348.050 341.700 343.000 - 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 98.625 97.450 97.650 -1.325
Oct 84.900 83.350 83.650 -1.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN