Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'0 461'4 462'2 -3'2
Jul 479'4 476'0 477'0 -3'0
Sep 484'6 481'6 482'4 -3'0
Dec 499'4 496'4 497'2 -3'2
Mar 512'2 509'4 510'4 -3'0
May 519'6 517'4 517'6 -3'2
Jul 524'0 521'4 522'0 -3'0
Sep 503'2 501'2 501'2 -2'6
Dec 506'4 504'6 505'4 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'2 1196'0 1196'0 0'2
Jul 1214'6 1208'4 1212'4 1'0
Aug 1207'6 1202'0 1204'6 -0'2
Sep 1185'6 1180'6 1183'0 -1'2
Nov 1190'6 1185'4 1188'4 -1'0
Jan 1202'2 1197'4 1200'2 -1'2
Mar 1198'2 1193'4 1195'6 -1'4
May 1198'4 1195'2 1197'2 -1'6
Jul 1205'2 1200'0 1200'0 -4'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'2 612'2 612'2 -4'2
Jul 628'2 622'0 622'4 -5'2
Sep 643'6 637'4 638'6 -4'4
Dec 665'4 659'2 660'4 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'6 681'6 681'6 4'4
Jul 694'0 685'6 686'4 -3'4
Sep 705'2 697'2 698'2 -3'0
Dec 719'4 711'6 712'2 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.8275 6.7775 6.7800 -0.0450
Jul 6.9650 6.9200 6.9350 -0.0250
Sep 7.1550 7.1050 7.1075 -0.0325
Dec 7.3000 7.3000 7.3000
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3241 3239 3241 15
Jul 3226 3203 3223 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.85 77.85 77.85 -0.55
Jul 76.79 75.98 76.46 -0.45
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.075 251.875 252.925 1.475
Aug 248.975 246.650 248.175 2.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 372.500 367.775 371.625 5.225
Aug 373.275 367.750 372.225 5.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.950 91.575 92.925 1.175
Jun 101.450 99.475 101.400 1.675
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN