Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4502  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,562.50   0'0   151'2  3000   0'1   0'0  6.25  71
 0  6,568.75   0'0   131'3  3200   0'1   0'0  6.25  101
 0  6,068.75   0'0   121'3  3300   0'1   0'0  6.25  130
 0  5,818.75   0'0   116'3  3350   0'1   0'0  6.25  9
 0  5,568.75   0'0   111'3  3400   0'1   0'0  6.25  309
 0  5,318.75   0'0   106'3  3450   0'1   0'0  6.25  587
 0  5,068.75   0'0   101'3  3500   0'1   0'0  6.25  213
 0  4,818.75   0'0   96'3  3550   0'1   0'0  6.25  409
 0  4,568.75   0'0   91'3  3600   0'1   0'0  6.25  1,104
 0  4,318.75   0'0   86'3  3650   0'1   0'0  6.25  198
 0  4,068.75   0'0   81'3  3700   0'1   0'0  6.25  402
 0  3,818.75   0'0   76'3  3750   0'1   0'0  6.25  558
 0  3,568.75   0'0   71'3  3800   0'1   0'0  6.25  2,431
 2  3,318.75   0'0   66'3  3850   0'1   0'0  6.25  1,259
 16  3,068.75   0'0   61'3  3900   0'1   0'0  6.25  1,321
 15  2,818.75   0'0   56'3  3950   0'1   0'0  6.25  554
 74  2,568.75   0'0   51'3  4000   0'1   0'0  6.25  6,676
 20  2,318.75   0'0   46'3  4050   0'1   0'0  6.25  3,326
 363  2,068.75   0'0   41'3  4100   0'1   0'0  6.25  8,663
 21  1,818.75   0'0   36'3  4150   0'1   0'0  6.25  8,417
 0  1,618.75   0'0   32'3  4190   0'1   0'0  6.25  3
 1,381  1,568.75   0'0   31'3  4200   0'1   0'0  6.25  14,798
 0  1,368.75   0'0   27'3  4240   0'1   0'0  6.25  1
 775  1,318.75   0'0   26'3  4250   0'1   0'0  6.25  9,439
 8  1,268.75   0'0   25'3  4260   0'1   0'0  6.25  4
 0  1,225.00   0'0   24'4  4270   0'2   0'0  12.50  11
 0  1,175.00   0'0   23'4  4280   0'2   0'0  12.50  2
 1  1,125.00   0'0   22'4  4290   0'2   0'0  12.50  1
 4,155  1,081.25   0'0   21'5  4300   0'3   0'0  18.75  13,200
 4  1,031.25   0'0   20'5  4310   0'3   0'0  18.75  15
 0  981.25   0'0   19'5  4320   0'3   0'0  18.75  227
 0  931.25   0'0   18'5  4330   0'3   0'0  18.75  938
 8  887.50   0'0   17'6  4340   0'4   0'0  25.00  139
 2,869  843.75   0'0   16'7  4350   0'5   0'0  31.25  7,292
 20  793.75   0'0   15'7  4360   0'5   0'0  31.25  546
 29  750.00   0'0   15'0  4370   0'6   0'0  37.50  994
 20  706.25   0'0   14'1  4380   0'7   0'0  43.75  604
 142  662.50   0'0   13'2  4390   1'0   0'0  50.00  1,108
 11,179  612.50   -0'1   12'2  4400   1'3   0'2  68.75  16,743
 101  581.25   0'0   11'5  4410   1'3   0'0  68.75  703
 243  543.75   0'0   10'7  4420   1'5   0'0  81.25  833
 233  500.00   0'0   10'0  4430   2'0   0'2  100.00  343
 257  475.00   0'0   9'4  4440   2'2   0'0  112.50  1,113
 6,672  450.00   0'2   9'0  4450   2'2   -0'2  112.50  10,977
 199  406.25   0'0   8'1  4460   3'1   0'2  156.25  276
 225  375.00   0'0   7'4  4470   3'2   0'0  162.50  127
 153  343.75   0'0   6'7  4480   4'0   0'3  200.00  134
 569  312.50   0'0   6'2  4490   4'0   0'0  200.00  416
 17,716  325.00   0'6   6'4  4500   4'5   0'1  231.25  17,349
 170  231.25   -0'5   4'5  4510   5'0   0'0  250.00  259
 2,498  250.00   0'2   5'0  4520   5'7   0'3  293.75  2,818
 210  200.00   -0'2   4'0  4530   6'0   0'0  300.00  112
 203  193.75   0'0   3'7  4540   7'2   0'5  362.50  86
 9,099  150.00   -0'4   3'0  4550   7'6   0'4  387.50  4,782
 130  156.25   0'0   3'1  4560   7'7   0'0  393.75  275
 320  143.75   0'0   2'7  4570   8'5   0'0  431.25  58
 702  131.25   0'0   2'5  4580   9'3   0'0  468.75  71
 524  112.50   0'0   2'2  4590   10'0   0'0  500.00  107
 13,265  106.25   0'0   2'1  4600   10'7   0'0  543.75  9,281
 330  100.00   0'0   2'0  4610   11'5   0'0  581.25  34
 180  87.50   0'0   1'6  4620   12'3   0'0  618.75  120
 516  81.25   0'0   1'5  4630   13'3   0'0  668.75  39
 686  75.00   0'0   1'4  4640   14'2   0'0  712.50  15
 7,293  68.75   0'0   1'3  4650   15'1   0'0  756.25  4,059
 334  62.50   0'0   1'2  4660   16'0   0'0  800.00  29
 579  56.25   0'0   1'1  4670   16'7   0'0  843.75  10
 537  56.25   0'1   1'1  4680   17'6   0'0  887.50  28
 866  50.00   0'0   1'0  4690   18'6   0'0  937.50  31
 11,412  43.75   0'0   0'7  4700   19'5   0'0  981.25  2,834
 400  37.50   0'0   0'6  4710   20'4   0'0  1,025.00  4
 152  37.50   0'0   0'6  4720   21'4   0'0  1,075.00  1
 282  37.50   0'0   0'6  4730   22'4   0'0  1,125.00  8
 2,120  31.25   0'0   0'5  4740   23'3   0'0  1,168.75  0
 4,599  31.25   0'0   0'5  4750   24'3   0'0  1,218.75  703
 246  25.00   0'0   0'4  4760   25'2   0'0  1,262.50  0
 541  25.00   0'0   0'4  4770   26'2   0'0  1,312.50  1
 129  25.00   0'0   0'4  4780   27'2   0'0  1,362.50  0
 229  25.00   0'0   0'4  4790   28'2   0'0  1,412.50  7
 13,970  25.00   0'0   0'4  4800   29'2   0'0  1,462.50  1,084
 40  18.75   0'0   0'3  4810   30'1   0'0  1,506.25  10
 306  18.75   0'0   0'3  4820   31'1   0'0  1,556.25  10
 714  18.75   0'0   0'3  4830   32'1   0'0  1,606.25  6
 300  18.75   0'0   0'3  4840   33'1   0'0  1,656.25  0
 7,239  18.75   0'0   0'3  4850   34'1   0'0  1,706.25  520
 5,130  18.75   0'0   0'3  4900   39'1   0'0  1,956.25  493
 1,712  12.50   0'0   0'2  4950   44'0   0'0  2,200.00  42
 18,308  12.50   0'0   0'2  5000   49'0   0'0  2,450.00  1,169
 2,406  12.50   0'0   0'2  5050   54'0   0'0  2,700.00  12
 3,766  6.25   0'0   0'1  5100   58'7   0'0  2,943.75  17
 1,124  6.25   0'0   0'1  5150   63'7   0'0  3,193.75  25
 9,054  6.25   0'0   0'1  5200   68'7   0'0  3,443.75  18
 5,303  6.25   0'0   0'1  5250   73'7   0'0  3,693.75  11
 5,748  6.25   0'0   0'1  5300   78'7   0'0  3,943.75  601
 657  6.25   0'0   0'1  5350   83'7   0'0  4,193.75  13
 2,823  6.25   0'0   0'1  5400   88'7   0'0  4,443.75  0
 431  6.25   0'0   0'1  5450   93'7   0'0  4,693.75  0
 4,682  6.25   0'0   0'1  5500   98'7   0'0  4,943.75  0
 1,340  6.25   0'0   0'1  5550   103'7   0'0  5,193.75  0
 292  6.25   0'0   0'1  5600   108'7   0'0  5,443.75  0
 647  6.25   0'0   0'1  5650   113'7   0'0  5,693.75  0
 559  6.25   0'0   0'1  5700   118'7   0'0  5,943.75  0
 672  6.25   0'0   0'1  5750   123'7   0'0  6,193.75  11
 499  6.25   0'0   0'1  5800   128'7   0'0  6,443.75  6
 44  6.25   0'0   0'1  5850   133'7   0'0  6,693.75  0
 782  6.25   0'0   0'1  5900   138'7   0'0  6,943.75  0
 4,011  6.25   0'0   0'1  6000   148'6   0'0  7,437.50  0
 652  6.25   0'0   0'1  6100   158'6   0'0  7,937.50  0
 118  6.25   0'0   0'1  6200   168'6   0'0  8,437.50  0
 187  6.25   0'0   0'1  6300   178'6   0'0  8,937.50  0
 419  6.25   0'0   0'1  6400   188'6   0'0  9,437.50  0
 540  6.25   0'0   0'1  6500   198'6   0'0  9,937.50  0
 166  6.25   0'0   0'1  6600   208'6   0'0  10,437.50  0
 87  6.25   0'0   0'1  6700   218'6   0'0  10,937.50  0
 54  6.25   0'0   0'1  6800   228'6   0'0  11,437.50  0
 197  6.25   0'0   0'1  6900   238'6   0'0  11,937.50  0
 539  6.25   0'0   0'1  7000   248'6   0'0  12,437.50  0
 336  6.25   0'0   0'1  7100   258'6   0'0  12,937.50  75
 213  6.25   0'0   0'1  7200   268'6   0'0  13,437.50  0
 258  6.25   0'0   0'1  7300   278'6   0'0  13,937.50  0
 345  6.25   0'0   0'1  7400   288'6   0'0  14,437.50  0
 97  6.25   0'0   0'1  7500   298'6   0'0  14,937.50  0
 514  6.25   0'0   0'1  8500   398'6   0'0  19,937.50  0
 107  6.25   0'0   0'1  9500   498'6   0'0  24,937.50  0
 255  6.25   0'0   0'1  14000   948'6   0'0  47,437.50  0
 510  6.25   0'0   0'1  15000   1048'6   0'0  52,437.50  0
 505  6.25   0'0   0'1  20000   1548'6   0'0  77,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN