Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4642s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,662.50   1'2   213'2s  2500   0'1s   0'0  6.25  154
 0  9,662.50   1'2   193'2s  2700   0'1s   0'0  6.25  100
 0  9,162.50   1'2   183'2s  2800   0'1s   0'0  6.25  110
 0  8,662.50   1'2   173'2s  2900   0'1s   0'0  6.25  1,282
 0  8,162.50   1'2   163'2s  3000   0'1s   0'0  6.25  1,929
 0  7,662.50   1'2   153'2s  3100   0'1s   0'0  6.25  8,315
 0  7,162.50   1'2   143'2s  3200   0'1s   0'0  6.25  900
 0  6,662.50   1'2   133'2s  3300   0'1s   0'0  6.25  453
 0  6,162.50   1'2   123'2s  3400   0'1s   0'0  6.25  1,550
 0  5,662.50   1'2   113'2s  3500   0'1s   0'0  6.25  1,241
 0  5,162.50   1'2   103'2s  3600   0'1s   0'0  6.25  3,885
 0  4,912.50   1'2   98'2s  3650   0'1s   0'0  6.25  558
 0  4,662.50   1'2   93'2s  3700   0'1s   0'0  6.25  5,527
 0  4,412.50   1'2   88'2s  3750   0'1s   0'0  6.25  2,617
 2,450  4,162.50   1'2   83'2s  3800   0'1s   0'0  6.25  3,947
 0  3,912.50   1'2   78'2s  3850   0'1s   0'0  6.25  2,799
 0  3,662.50   1'2   73'2s  3900   0'1s   0'0  6.25  1,937
 0  3,412.50   1'2   68'2s  3950   0'1s   0'0  6.25  2,322
 168  3,168.75   1'2   63'3s  4000   0'2s   0'0  12.50  13,647
 0  2,918.75   1'2   58'3s  4050   0'2s   0'0  12.50  2,189
 94  2,675.00   1'2   53'4s  4100   0'3s   0'0  18.75  19,776
 37  2,431.25   1'3   48'5s  4150   0'4s   0'1  25.00  5,210
 1,150  2,187.50   1'3   43'6s  4200   0'5s   0'1  31.25  21,477
 505  1,950.00   1'3   39'0s  4250   0'6s   0'0  37.50  9,182
 2,188  1,712.50   1'3   34'2s  4300   1'1s   0'1  56.25  19,951
 1,107  1,481.25   1'3   29'5s  4350   1'4s   0'1  75.00  5,729
 5,817  1,262.50   1'1   25'2s  4400   2'1s   0'0  106.25  16,966
 722  1,056.25   1'1   21'1s  4450   3'0s   0'0  150.00  9,295
 10,640  868.75   1'0   17'3s  4500   4'1s   -0'2  206.25  29,420
 3,011  700.00   0'7   14'0s  4550   5'6s   -0'3  287.50  8,446
 11,973  556.25   0'7   11'1s  4600   7'7s   -0'3  393.75  22,597
 6,285  431.25   0'6   8'5s  4650   10'3s   -0'4  518.75  11,208
 19,225  331.25   0'6   6'5s  4700   13'3s   -0'4  668.75  20,073
 11,408  250.00   0'5   5'0s  4750   16'6s   -0'5  837.50  11,174
 22,190  187.50   0'5   3'6s  4800   20'3s   -0'6  1,018.75  25,634
 12,876  137.50   0'4   2'6s  4850   24'4s   -0'6  1,225.00  10,625
 41,071  106.25   0'4   2'1s  4900   28'6s   -0'6  1,437.50  31,838
 10,082  81.25   0'3   1'5s  4950   33'2s   -0'7  1,662.50  11,953
 45,873  62.50   0'2   1'2s  5000   37'7s   -1'0  1,893.75  44,877
 7,931  50.00   0'2   1'0s  5050   42'5s   -1'0  2,131.25  4,588
 18,285  37.50   0'1   0'6s  5100   47'4s   -1'0  2,375.00  12,163
 4,013  31.25   0'0   0'5s  5150   52'2s   -1'2  2,612.50  4,725
 32,632  31.25   0'1   0'5s  5200   57'2s   -1'1  2,862.50  15,606
 10,907  25.00   0'1   0'4s  5250   62'1s   -1'1  3,106.25  3,367
 39,255  25.00   0'1   0'4s  5300   67'1s   -1'1  3,356.25  16,123
 16,318  18.75   0'0   0'3s  5350   72'0s   -1'2  3,600.00  4,114
 17,553  18.75   0'0   0'3s  5400   77'0s   -1'2  3,850.00  6,377
 4,009  18.75   0'0   0'3s  5450   82'0s   -1'2  4,100.00  515
 41,331  12.50   0'0   0'2s  5500   86'7s   -1'2  4,343.75  1,634
 4,811  12.50   0'0   0'2s  5550   91'7s   -1'2  4,593.75  55
 21,545  12.50   0'0   0'2s  5600   96'7s   -1'2  4,843.75  811
 7,014  12.50   0'0   0'2s  5650   101'7s   -1'2  5,093.75  71
 16,357  12.50   0'0   0'2s  5700   106'7s   -1'2  5,343.75  160
 5,695  12.50   0'0   0'2s  5750   111'7s   -1'2  5,593.75  16
 12,651  12.50   0'0   0'2s  5800   116'7s   -1'2  5,843.75  175
 2,046  12.50   0'0   0'2s  5850   121'7s   -1'2  6,093.75  12
 4,489  6.25   0'0   0'1s  5900   126'6s   -1'2  6,337.50  2
 1,219  6.25   0'0   0'1s  5950   131'6s   -1'2  6,587.50  0
 31,043  6.25   0'0   0'1s  6000   136'6s   -1'2  6,837.50  2
 696  6.25   0'0   0'1s  6050   141'6s   -1'2  7,087.50  0
 6,268  6.25   0'0   0'1s  6100   146'6s   -1'2  7,337.50  0
 306  6.25   0'0   0'1s  6150   151'6s   -1'2  7,587.50  0
 2,713  6.25   0'0   0'1s  6200   156'6s   -1'2  7,837.50  9
 262  6.25   0'0   0'1s  6250   161'6s   -1'2  8,087.50  0
 2,718  6.25   0'0   0'1s  6300   166'6s   -1'2  8,337.50  0
 144  6.25   0'0   0'1s  6350   171'6s   -1'2  8,587.50  0
 8,565  6.25   0'0   0'1s  6400   176'6s   -1'2  8,837.50  0
 144  6.25   0'0   0'1s  6450   181'6s   -1'2  9,087.50  0
 11,851  6.25   0'0   0'1s  6500   186'6s   -1'2  9,337.50  350
 3,626  6.25   0'0   0'1s  6550   191'6s   -1'2  9,587.50  0
 1,457  6.25   0'0   0'1s  6600   196'6s   -1'2  9,837.50  0
 30  6.25   0'0   0'1s  6650   201'6s   -1'2  10,087.50  0
 422  6.25   0'0   0'1s  6700   206'6s   -1'2  10,337.50  0
 92  6.25   0'0   0'1s  6750   211'6s   -1'2  10,587.50  0
 857  6.25   0'0   0'1s  6800   216'6s   -1'2  10,837.50  0
 4,871  6.25   0'0   0'1s  6900   226'6s   -1'2  11,337.50  0
 6,812  6.25   0'0   0'1s  7000   236'6s   -1'2  11,837.50  620
 434  6.25   0'0   0'1s  7100   246'6s   -1'2  12,337.50  0
 385  6.25   0'0   0'1s  7200   256'6s   -1'2  12,837.50  0
 523  6.25   0'0   0'1s  7300   266'6s   -1'2  13,337.50  0
 3,258  6.25   0'0   0'1s  7400   276'6s   -1'2  13,837.50  0
 1,670  6.25   0'0   0'1s  7500   286'6s   -1'2  14,337.50  0
 971  6.25   0'0   0'1s  7600   296'6s   -1'2  14,837.50  0
 1,677  6.25   0'0   0'1s  8000   336'6s   -1'2  16,837.50  0
 4,298  6.25   0'0   0'1s  8500   386'6s   -1'2  19,337.50  0
 2,873  6.25   0'0   0'1s  9000   436'6s   -1'2  21,837.50  0
 388  6.25   0'0   0'1s  9200   456'6s   -1'2  22,837.50  0
 100  6.25   0'0   0'1s  9400   476'6s   -1'2  23,837.50  0
 390  6.25   0'0   0'1s  9500   486'6s   -1'2  24,337.50  0
 5,436  6.25   0'0   0'1s  10000   536'6s   -1'2  26,837.50  0
 1,142  6.25   0'0   0'1s  11000   636'6s   -1'2  31,837.50  0
 650  6.25   0'0   0'1s  12000   736'6s   -1'2  36,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN