Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4154s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,775.00   2'6   175'4s  2400   0'1s   0'0  6.25  94
 0  7,275.00   2'6   145'4s  2700   0'1s   0'0  6.25  200
 0  5,781.25   2'7   115'5s  3000   0'1s   0'0  6.25  17
 0  4,781.25   2'7   95'5s  3200   0'1s   0'0  6.25  48
 0  4,281.25   2'6   85'5s  3300   0'1s   0'0  6.25  3,842
 0  3,781.25   2'6   75'5s  3400   0'1s   0'0  6.25  29
 0  3,531.25   2'6   70'5s  3450   0'1s   0'0  6.25  110
 0  3,281.25   2'6   65'5s  3500   0'1s   0'0  6.25  183
 0  3,031.25   2'6   60'5s  3550   0'1s   0'0  6.25  251
 0  2,781.25   2'6   55'5s  3600   0'1s   0'0  6.25  1,546
 0  2,531.25   2'6   50'5s  3650   0'1s   0'0  6.25  367
 0  2,281.25   2'6   45'5s  3700   0'1s   0'0  6.25  1,202
 232  2,031.25   2'6   40'5s  3750   0'1s   0'0  6.25  4,727
 29  1,787.50   2'6   35'6s  3800   0'2s   0'0  12.50  951
 32  1,543.75   2'5   30'7s  3850   0'3s   -0'1  18.75  807
 65  1,300.00   2'5   26'0s  3900   0'4s   -0'2  25.00  5,834
 1  1,206.25   2'4   24'1s  3920   0'5s   -0'2  31.25  0
 4  1,068.75   2'3   21'3s  3950   0'7s   -0'3  43.75  1,663
 16  975.00   2'2   19'4s  3970   1'0s   -0'4  50.00  0
 1  931.25   2'2   18'5s  3980   1'1s   -0'4  56.25  145
 3  887.50   2'1   17'6s  3990   1'2s   -0'5  62.50  110
 66  843.75   2'1   16'7s  4000   1'3s   -0'5  68.75  9,088
 15  800.00   2'0   16'0s  4010   1'4s   -0'6  75.00  126
 24  762.50   2'0   15'2s  4020   1'6s   -0'6  87.50  87
 16  718.75   1'7   14'3s  4030   1'7s   -0'7  93.75  183
 6  681.25   1'7   13'5s  4040   2'1s   -0'7  106.25  116
 286  637.50   1'6   12'6s  4050   2'2s   -1'0  112.50  6,818
 32  600.00   1'5   12'0s  4060   2'4s   -1'1  125.00  411
 11  562.50   1'4   11'2s  4070   2'6s   -1'2  137.50  297
 45  531.25   1'4   10'5s  4080   3'1s   -1'2  156.25  340
 50  493.75   1'3   9'7s  4090   3'3s   -1'3  168.75  884
 2,316  462.50   1'3   9'2s  4100   3'6s   -1'3  187.50  9,738
 73  431.25   1'2   8'5s  4110   4'1s   -1'4  206.25  404
 133  400.00   1'1   8'0s  4120   4'4s   -1'5  225.00  173
 72  375.00   1'1   7'4s  4130   5'0s   -1'5  250.00  322
 693  350.00   1'1   7'0s  4140   5'4s   -1'5  275.00  209
 3,044  325.00   1'0   6'4s  4150   6'0s   -1'6  300.00  9,365
 103  293.75   0'6   5'7s  4160   6'3s   -2'0  318.75  116
 139  268.75   0'5   5'3s  4170   6'7s   -2'1  343.75  716
 384  243.75   0'4   4'7s  4180   7'3s   -2'2  368.75  1,445
 66  225.00   0'4   4'4s  4190   8'0s   -2'2  400.00  71
 10,214  206.25   0'3   4'1s  4200   8'5s   -2'3  431.25  13,633
 110  193.75   0'3   3'7s  4210   9'2s   -2'3  462.50  406
 232  175.00   0'3   3'4s  4220   10'0s   -2'3  500.00  1,245
 100  156.25   0'1   3'1s  4230   10'5s   -2'4  531.25  135
 125  143.75   0'1   2'7s  4240   11'3s   -2'5  568.75  155
 7,321  131.25   0'1   2'5s  4250   12'1s   -2'5  606.25  8,939
 1,022  118.75   0'0   2'3s  4260   12'7s   -2'5  643.75  669
 226  112.50   0'1   2'2s  4270   13'6s   -2'5  687.50  229
 588  100.00   0'0   2'0s  4280   14'4s   -2'6  725.00  553
 215  93.75   0'0   1'7s  4290   15'3s   -2'6  768.75  121
 7,567  87.50   0'0   1'6s  4300   16'2s   -2'6  812.50  17,597
 264  81.25   0'0   1'5s  4310   17'0s   -2'7  850.00  351
 847  75.00   0'0   1'4s  4320   17'7s   -2'7  893.75  501
 139  68.75   0'0   1'3s  4330   18'6s   -2'7  937.50  127
 1,334  62.50   0'0   1'2s  4340   19'6s   -2'6  987.50  96
 7,044  56.25   -0'1   1'1s  4350   20'5s   -2'7  1,031.25  9,969
 539  50.00   -0'1   1'0s  4360   21'4s   -2'7  1,075.00  543
 361  50.00   -0'1   1'0s  4370   22'4s   -2'6  1,125.00  595
 595  43.75   -0'1   0'7s  4380   23'3s   -2'7  1,168.75  1,346
 326  43.75   -0'1   0'7s  4390   24'3s   -2'6  1,218.75  135
 7,454  37.50   -0'1   0'6s  4400   25'2s   -2'7  1,262.50  11,679
 838  37.50   -0'1   0'6s  4410   26'2s   -2'6  1,312.50  581
 592  31.25   -0'1   0'5s  4420   27'1s   -2'7  1,356.25  268
 1,004  31.25   -0'1   0'5s  4430   28'1s   -2'7  1,406.25  168
 155  31.25   -0'1   0'5s  4440   29'1s   -2'6  1,456.25  171
 10,462  31.25   0'0   0'5s  4450   30'0s   -2'7  1,500.00  7,613
 362  25.00   -0'1   0'4s  4460   31'0s   -2'7  1,550.00  90
 1,297  25.00   -0'1   0'4s  4470   32'0s   -2'7  1,600.00  276
 173  25.00   -0'1   0'4s  4480   33'0s   -2'6  1,650.00  105
 120  25.00   0'0   0'4s  4490   34'0s   -2'6  1,700.00  167
 23,878  25.00   0'0   0'4s  4500   34'7s   -2'7  1,743.75  21,965
 255  18.75   -0'1   0'3s  4510   35'7s   -2'7  1,793.75  314
 307  18.75   -0'1   0'3s  4520   36'7s   -2'7  1,843.75  188
 196  18.75   -0'1   0'3s  4530   37'7s   -2'6  1,893.75  147
 95  18.75   -0'1   0'3s  4540   38'7s   -2'6  1,943.75  77
 8,980  18.75   0'0   0'3s  4550   39'7s   -2'6  1,993.75  5,321
 94  18.75   0'0   0'3s  4560   40'7s   -2'6  2,043.75  49
 146  18.75   0'0   0'3s  4570   41'6s   -2'7  2,087.50  49
 516  18.75   0'0   0'3s  4580   42'6s   -2'7  2,137.50  85
 156  18.75   0'0   0'3s  4590   43'6s   -2'7  2,187.50  19
 20,097  12.50   -0'1   0'2s  4600   44'6s   -2'6  2,237.50  13,910
 325  12.50   -0'1   0'2s  4610   45'6s   -2'6  2,287.50  402
 1,384  12.50   -0'1   0'2s  4620   46'6s   -2'6  2,337.50  110
 118  12.50   -0'1   0'2s  4630   47'6s   -2'6  2,387.50  33
 753  12.50   0'0   0'2s  4640   48'6s   -2'6  2,437.50  126
 7,374  12.50   0'0   0'2s  4650   49'6s   -2'6  2,487.50  6,804
 219  12.50   0'0   0'2s  4660   50'6s   -2'6  2,537.50  217
 93  12.50   0'0   0'2s  4670   51'6s   -2'6  2,587.50  67
 78  12.50   0'0   0'2s  4680   52'6s   -2'6  2,637.50  67
 505  12.50   0'0   0'2s  4690   53'6s   -2'6  2,687.50  22
 19,945  12.50   0'0   0'2s  4700   54'6s   -2'6  2,737.50  8,480
 553  12.50   0'0   0'2s  4710   55'6s   -2'6  2,787.50  32
 202  12.50   0'0   0'2s  4720   56'6s   -2'6  2,837.50  3
 393  12.50   0'0   0'2s  4730   57'6s   -2'6  2,887.50  13
 330  12.50   0'0   0'2s  4740   58'6s   -2'6  2,937.50  22
 14,453  12.50   0'0   0'2s  4750   59'6s   -2'6  2,987.50  5,544
 766  12.50   0'0   0'2s  4760   60'6s   -2'6  3,037.50  10
 661  12.50   0'0   0'2s  4770   61'6s   -2'6  3,087.50  10
 222  12.50   0'0   0'2s  4780   62'6s   -2'6  3,137.50  0
 74  12.50   0'0   0'2s  4790   63'6s   -2'6  3,187.50  1
 13,529  12.50   0'0   0'2s  4800   64'6s   -2'6  3,237.50  7,466
 201  12.50   0'0   0'2s  4810   65'6s   -2'5  3,287.50  10
 39  12.50   0'0   0'2s  4820   66'6s   -2'5  3,337.50  0
 185  12.50   0'0   0'2s  4830   67'6s   -2'5  3,387.50  1
 129  12.50   0'1   0'2s  4840   68'6s   -2'5  3,437.50  0
 7,942  12.50   0'1   0'2s  4850   69'6s   -2'5  3,487.50  349
 747  12.50   0'1   0'2s  4860   70'6s   -2'5  3,537.50  9
 14,568  6.25   0'0   0'1s  4900   74'5s   -2'6  3,731.25  558
 4,857  6.25   0'0   0'1s  4950   79'5s   -2'6  3,981.25  68
 29,259  6.25   0'0   0'1s  5000   84'5s   -2'6  4,231.25  303
 3,985  6.25   0'0   0'1s  5050   89'5s   -2'5  4,481.25  65
 8,510  6.25   0'0   0'1s  5100   94'5s   -2'5  4,731.25  69
 4,868  6.25   0'0   0'1s  5150   99'5s   -2'5  4,981.25  22
 10,662  6.25   0'0   0'1s  5200   104'5s   -2'5  5,231.25  517
 7,303  6.25   0'0   0'1s  5250   109'5s   -2'5  5,481.25  1
 6,734  6.25   0'0   0'1s  5300   114'5s   -2'5  5,731.25  2
 2,106  6.25   0'0   0'1s  5350   119'4s   -2'6  5,975.00  0
 5,482  6.25   0'0   0'1s  5400   124'4s   -2'6  6,225.00  12
 4,610  6.25   0'0   0'1s  5450   129'4s   -2'6  6,475.00  10
 21,803  6.25   0'0   0'1s  5500   134'4s   -2'6  6,725.00  0
 1,536  6.25   0'0   0'1s  5550   139'4s   -2'6  6,975.00  0
 6,984  6.25   0'0   0'1s  5600   144'4s   -2'6  7,225.00  0
 764  6.25   0'0   0'1s  5650   149'4s   -2'6  7,475.00  0
 1,331  6.25   0'0   0'1s  5700   154'4s   -2'6  7,725.00  0
 1,348  6.25   0'0   0'1s  5750   159'4s   -2'6  7,975.00  0
 923  6.25   0'0   0'1s  5800   164'4s   -2'6  8,225.00  0
 251  6.25   0'0   0'1s  5850   169'4s   -2'6  8,475.00  0
 753  6.25   0'0   0'1s  5900   174'4s   -2'6  8,725.00  0
 82  6.25   0'0   0'1s  5950   179'4s   -2'6  8,975.00  0
 11,247  6.25   0'0   0'1s  6000   184'4s   -2'6  9,225.00  0
 816  6.25   0'0   0'1s  6050   189'4s   -2'6  9,475.00  0
 792  6.25   0'0   0'1s  6100   194'4s   -2'6  9,725.00  0
 3,697  6.25   0'0   0'1s  6200   204'4s   -2'6  10,225.00  0
 5,811  6.25   0'0   0'1s  6300   214'4s   -2'6  10,725.00  0
 1,074  6.25   0'0   0'1s  6400   224'4s   -2'6  11,225.00  0
 4,464  6.25   0'0   0'1s  6500   234'4s   -2'6  11,725.00  0
 1,504  6.25   0'0   0'1s  6600   244'4s   -2'6  12,225.00  0
 480  6.25   0'0   0'1s  6700   254'4s   -2'6  12,725.00  0
 682  6.25   0'0   0'1s  6800   264'4s   -2'6  13,225.00  0
 113  6.25   0'0   0'1s  6900   274'4s   -2'6  13,725.00  0
 727  6.25   0'0   0'1s  7000   284'4s   -2'6  14,225.00  0
 293  6.25   0'0   0'1s  7100   294'4s   -2'6  14,725.00  0
 88  6.25   0'0   0'1s  7200   304'4s   -2'6  15,225.00  0
 380  6.25   0'0   0'1s  7300   314'4s   -2'6  15,725.00  0
 400  6.25   0'0   0'1s  7400   324'4s   -2'6  16,225.00  0
 558  6.25   0'0   0'1s  7500   334'4s   -2'6  16,725.00  0
 102  6.25   0'0   0'1s  7600   344'4s   -2'6  17,225.00  0
 333  6.25   0'0   0'1s  7700   354'4s   -2'6  17,725.00  0
 172  6.25   0'0   0'1s  7800   364'4s   -2'6  18,225.00  0
 1,049  6.25   0'0   0'1s  7900   374'4s   -2'6  18,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN