Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4486  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,362.50   0'0   147'2  3000   0'1   0'0  6.25  71
 0  6,362.50   0'0   127'2  3200   0'1   0'0  6.25  101
 0  5,862.50   0'0   117'2  3300   0'1   0'0  6.25  130
 0  5,612.50   0'0   112'2  3350   0'1   0'0  6.25  9
 0  5,362.50   0'0   107'2  3400   0'1   0'0  6.25  309
 0  5,112.50   0'0   102'2  3450   0'1   0'0  6.25  587
 0  4,862.50   0'0   97'2  3500   0'1   0'0  6.25  213
 0  4,612.50   0'0   92'2  3550   0'1   0'0  6.25  409
 0  4,362.50   0'0   87'2  3600   0'1   0'0  6.25  1,104
 0  4,112.50   0'0   82'2  3650   0'1   0'0  6.25  198
 0  3,868.75   0'0   77'3  3700   0'1   0'0  6.25  402
 3  3,618.75   0'0   72'3  3750   0'1   0'0  6.25  558
 0  3,368.75   0'0   67'3  3800   0'1   0'0  6.25  2,431
 2  3,118.75   0'0   62'3  3850   0'1   0'0  6.25  1,259
 16  2,868.75   0'0   57'3  3900   0'1   0'0  6.25  1,321
 15  2,618.75   0'0   52'3  3950   0'1   0'0  6.25  554
 71  2,368.75   0'0   47'3  4000   0'1   0'0  6.25  6,676
 10  2,118.75   0'0   42'3  4050   0'1   0'0  6.25  3,326
 362  1,868.75   0'0   37'3  4100   0'2   0'0  12.50  8,775
 15  1,625.00   0'0   32'4  4150   0'2   0'0  12.50  8,633
 1,397  1,375.00   0'0   27'4  4200   0'3   0'0  18.75  15,617
 763  1,137.50   0'0   22'6  4250   0'4   0'0  25.00  9,508
 4,159  912.50   0'0   18'2  4300   1'0   0'0  50.00  12,921
 2  868.75   0'0   17'3  4310   1'1   0'0  56.25  15
 0  825.00   0'0   16'4  4320   1'2   0'0  62.50  138
 0  781.25   0'0   15'5  4330   1'4   0'0  75.00  13
 0  743.75   0'0   14'7  4340   1'5   0'0  81.25  52
 3,180  706.25   0'0   14'1  4350   1'7   0'0  93.75  7,685
 20  662.50   0'0   13'2  4360   2'0   0'0  100.00  546
 0  625.00   0'0   12'4  4370   2'2   0'0  112.50  541
 20  593.75   0'0   11'7  4380   2'5   0'0  131.25  552
 114  556.25   0'0   11'1  4390   2'7   0'0  143.75  1,022
 11,383  525.00   0'0   10'4  4400   2'7   -0'3  143.75  18,623
 1  493.75   0'0   9'7  4410   3'5   0'0  181.25  660
 57  462.50   0'0   9'2  4420   4'0   0'0  200.00  715
 70  431.25   0'0   8'5  4430   4'3   0'0  218.75  115
 149  400.00   0'0   8'0  4440   4'7   0'0  243.75  970
 6,295  393.75   0'3   7'7  4450   4'6   -0'4  237.50  11,056
 50  350.00   0'0   7'0  4460   5'2   -0'4  262.50  142
 26  325.00   0'0   6'4  4470   6'2   0'0  312.50  117
 27  306.25   0'0   6'1  4480   6'2   -0'5  312.50  102
 118  281.25   0'0   5'5  4490   7'3   0'0  368.75  148
 17,668  250.00   -0'2   5'0  4500   8'0   0'0  400.00  20,832
 135  243.75   0'0   4'7  4510   8'5   0'0  431.25  183
 2,220  225.00   0'0   4'4  4520   9'2   0'0  462.50  2,120
 98  206.25   0'0   4'1  4530   9'7   0'0  493.75  76
 71  187.50   0'0   3'6  4540   10'4   0'0  525.00  104
 8,896  175.00   0'0   3'4  4550   11'2   0'0  562.50  4,926
 110  162.50   0'0   3'2  4560   12'0   0'0  600.00  104
 106  150.00   0'0   3'0  4570   12'6   0'0  637.50  58
 617  137.50   0'0   2'6  4580   13'4   0'0  675.00  71
 81  125.00   0'0   2'4  4590   14'2   0'0  712.50  107
 15,051  125.00   0'1   2'4  4600   15'0   0'0  750.00  9,722
 208  106.25   0'0   2'1  4610   15'7   0'0  793.75  34
 166  100.00   0'0   2'0  4620   16'5   0'0  831.25  120
 511  87.50   0'0   1'6  4630   17'4   0'0  875.00  39
 686  81.25   0'0   1'5  4640   18'3   0'0  918.75  15
 7,356  75.00   0'0   1'4  4650   19'2   0'0  962.50  4,067
 215  68.75   0'0   1'3  4660   20'1   0'0  1,006.25  29
 579  62.50   0'0   1'2  4670   21'0   0'0  1,050.00  0
 513  56.25   0'0   1'1  4680   21'7   0'0  1,093.75  28
 681  56.25   0'0   1'1  4690   22'6   0'0  1,137.50  30
 12,058  50.00   0'0   1'0  4700   23'6   0'0  1,187.50  2,914
 400  43.75   0'0   0'7  4710   24'5   0'0  1,231.25  4
 162  43.75   0'0   0'7  4720   25'5   0'0  1,281.25  1
 166  37.50   0'0   0'6  4730   26'4   0'0  1,325.00  0
 2,119  37.50   0'0   0'6  4740   27'4   0'0  1,375.00  0
 4,547  37.50   0'0   0'6  4750   28'3   0'0  1,418.75  703
 246  31.25   0'0   0'5  4760   29'3   0'0  1,468.75  0
 546  31.25   0'0   0'5  4770   30'3   0'0  1,518.75  1
 127  31.25   0'0   0'5  4780   31'3   0'0  1,568.75  0
 229  31.25   0'0   0'5  4790   32'2   0'0  1,612.50  7
 16,150  25.00   0'0   0'4  4800   33'2   0'0  1,662.50  1,084
 38  25.00   0'0   0'4  4810   34'2   0'0  1,712.50  0
 304  31.25   0'1   0'5  4820   35'2   0'0  1,762.50  10
 713  25.00   0'0   0'4  4830   36'2   0'0  1,812.50  6
 250  25.00   0'0   0'4  4840   37'2   0'0  1,862.50  0
 6,885  25.00   0'0   0'4  4850   38'1   0'0  1,906.25  521
 5,328  25.00   0'1   0'4  4900   43'1   0'0  2,156.25  492
 1,788  18.75   0'0   0'3  4950   48'0   0'0  2,400.00  42
 18,676  12.50   0'0   0'2  5000   53'0   0'0  2,650.00  1,168
 2,383  12.50   0'0   0'2  5050   57'7   0'0  2,893.75  12
 3,772  12.50   0'0   0'2  5100   62'7   0'0  3,143.75  17
 988  12.50   0'0   0'2  5150   67'7   0'0  3,393.75  25
 9,080  6.25   0'0   0'1  5200   72'7   0'0  3,643.75  8
 5,275  6.25   0'0   0'1  5250   77'7   0'0  3,893.75  11
 5,213  6.25   0'0   0'1  5300   82'6   0'0  4,137.50  638
 657  6.25   0'0   0'1  5350   87'6   0'0  4,387.50  13
 2,823  6.25   0'0   0'1  5400   92'6   0'0  4,637.50  43
 431  6.25   0'0   0'1  5450   97'6   0'0  4,887.50  0
 4,683  6.25   0'0   0'1  5500   102'6   0'0  5,137.50  2
 1,340  6.25   0'0   0'1  5550   107'6   0'0  5,387.50  2
 292  6.25   0'0   0'1  5600   112'6   0'0  5,637.50  0
 647  6.25   0'0   0'1  5650   117'6   0'0  5,887.50  0
 559  6.25   0'0   0'1  5700   122'6   0'0  6,137.50  0
 672  6.25   0'0   0'1  5750   127'6   0'0  6,387.50  10
 499  6.25   0'0   0'1  5800   132'6   0'0  6,637.50  6
 44  6.25   0'0   0'1  5850   137'6   0'0  6,887.50  0
 782  6.25   0'0   0'1  5900   142'6   0'0  7,137.50  0
 4,011  6.25   0'0   0'1  6000   152'6   0'0  7,637.50  0
 652  6.25   0'0   0'1  6100   162'6   0'0  8,137.50  0
 118  6.25   0'0   0'1  6200   172'6   0'0  8,637.50  0
 187  6.25   0'0   0'1  6300   182'6   0'0  9,137.50  0
 419  6.25   0'0   0'1  6400   192'6   0'0  9,637.50  0
 540  6.25   0'0   0'1  6500   202'6   0'0  10,137.50  0
 166  6.25   0'0   0'1  6600   212'6   0'0  10,637.50  0
 87  6.25   0'0   0'1  6700   222'6   0'0  11,137.50  0
 54  6.25   0'0   0'1  6800   232'6   0'0  11,637.50  0
 197  6.25   0'0   0'1  6900   242'6   0'0  12,137.50  0
 539  6.25   0'0   0'1  7000   252'6   0'0  12,637.50  0
 336  6.25   0'0   0'1  7100   262'6   0'0  13,137.50  75
 213  6.25   0'0   0'1  7200   272'6   0'0  13,637.50  0
 258  6.25   0'0   0'1  7300   282'6   0'0  14,137.50  0
 345  6.25   0'0   0'1  7400   292'6   0'0  14,637.50  0
 97  6.25   0'0   0'1  7500   302'6   0'0  15,137.50  0
 514  6.25   0'0   0'1  8500   402'6   0'0  20,137.50  0
 107  6.25   0'0   0'1  9500   502'6   0'0  25,137.50  0
 255  6.25   0'0   0'1  14000   952'6   0'0  47,637.50  0
 510  6.25   0'0   0'1  15000   1052'6   0'0  52,637.50  0
 505  6.25   0'0   0'1  20000   1552'6   0'0  77,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN