Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4650  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,287.50   0'0   225'6  2400   0'1   0'0  6.25  94
 0  9,787.50   0'0   195'6  2700   0'1   0'0  6.25  200
 0  8,287.50   0'0   165'6  3000   0'1   0'0  6.25  17
 0  7,287.50   0'0   145'6  3200   0'1   0'0  6.25  48
 0  6,787.50   0'0   135'6  3300   0'1   0'0  6.25  3,842
 0  6,287.50   0'0   125'6  3400   0'1   0'0  6.25  29
 0  6,037.50   0'0   120'6  3450   0'1   0'0  6.25  110
 0  5,787.50   0'0   115'6  3500   0'1   0'0  6.25  183
 0  5,537.50   0'0   110'6  3550   0'1   0'0  6.25  251
 0  5,287.50   0'0   105'6  3600   0'1   0'0  6.25  1,504
 7  5,037.50   0'0   100'6  3650   0'1   0'0  6.25  374
 29  4,787.50   0'0   95'6  3700   0'1   0'0  6.25  386
 100  4,537.50   0'0   90'6  3750   0'1   0'0  6.25  4,719
 1  4,293.75   0'0   85'7  3800   0'2   0'0  12.50  923
 0  4,043.75   0'0   80'7  3850   0'2   0'0  12.50  528
 1  3,793.75   0'0   75'7  3900   0'2   0'0  12.50  6,836
 1  3,550.00   0'0   71'0  3950   0'3   0'0  18.75  1,308
 47  3,306.25   0'0   66'1  4000   0'4   0'0  25.00  6,454
 23  3,062.50   0'0   61'2  4050   0'5   0'0  31.25  4,264
 287  2,818.75   0'0   56'3  4100   0'6   0'0  37.50  8,282
 11  2,575.00   0'0   51'4  4150   0'7   0'0  43.75  4,426
 323  2,343.75   0'0   46'7  4200   1'2   0'0  62.50  11,032
 139  2,031.25   -1'5   40'5  4250   1'5   0'0  81.25  9,666
 1,031  1,887.50   0'0   37'6  4300   2'1   0'0  106.25  24,808
 1,180  1,675.00   0'0   33'4  4350   3'1   0'2  156.25  5,981
 4,526  1,475.00   0'0   29'4  4400   4'0   0'1  200.00  12,471
 1,982  1,287.50   0'0   25'6  4450   5'3   0'2  268.75  14,480
 21,049  1,118.75   0'0   22'3  4500   7'0   0'3  350.00  29,281
 7,769  962.50   0'0   19'2  4550   9'1   0'5  456.25  6,718
 18,386  768.75   -1'1   15'3  4600   13'2   2'4  662.50  21,645
 7,298  681.25   -0'4   13'5  4650   13'5   0'2  681.25  8,909
 19,772  562.50   -0'6   11'2  4700   16'7   0'5  843.75  10,290
 12,016  481.25   -0'5   9'5  4750   19'4   0'1  975.00  5,845
 19,905  412.50   -0'3   8'2  4800   23'0   0'1  1,150.00  8,172
 6,836  318.75   -0'7   6'3  4850   26'4   0'0  1,325.00  393
 14,686  250.00   -1'1   5'0  4900   30'3   0'1  1,518.75  444
 4,410  231.25   -0'4   4'5  4950   34'3   0'0  1,718.75  78
 31,726  206.25   -0'2   4'1  5000   38'4   0'0  1,925.00  302
 3,784  181.25   0'0   3'5  5050   42'6   0'0  2,137.50  65
 9,205  125.00   -0'5   2'4  5100   47'2   0'0  2,362.50  68
 6,061  125.00   -0'1   2'4  5150   51'6   0'0  2,587.50  21
 15,661  112.50   0'0   2'2  5200   56'3   0'0  2,818.75  487
 8,914  100.00   0'0   2'0  5250   61'0   0'0  3,050.00  1
 7,857  75.00   -0'1   1'4  5300   65'6   0'0  3,287.50  0
 2,087  68.75   -0'1   1'3  5350   70'4   0'0  3,525.00  0
 5,543  62.50   0'0   1'2  5400   75'3   0'0  3,768.75  18
 1,437  56.25   0'0   1'1  5450   80'2   0'0  4,012.50  0
 22,393  50.00   0'0   1'0  5500   85'1   0'0  4,256.25  2
 1,586  50.00   0'0   1'0  5550   90'0   0'0  4,500.00  0
 6,950  43.75   0'0   0'7  5600   94'7   0'0  4,743.75  0
 611  37.50   0'0   0'6  5650   99'7   0'0  4,993.75  0
 1,082  37.50   0'0   0'6  5700   104'6   0'0  5,237.50  0
 1,324  37.50   0'0   0'6  5750   109'6   0'0  5,487.50  1
 928  31.25   0'0   0'5  5800   114'5   0'0  5,731.25  0
 142  31.25   0'0   0'5  5850   119'5   0'0  5,981.25  0
 753  31.25   0'0   0'5  5900   124'5   0'0  6,231.25  1
 82  25.00   0'0   0'4  5950   129'5   0'0  6,481.25  0
 11,101  25.00   0'0   0'4  6000   134'4   0'0  6,725.00  105
 816  25.00   0'0   0'4  6050   139'4   0'0  6,975.00  0
 792  25.00   0'0   0'4  6100   144'4   0'0  7,225.00  0
 3,695  25.00   0'0   0'4  6200   154'4   0'0  7,725.00  0
 5,811  18.75   0'0   0'3  6300   164'3   0'0  8,218.75  1
 1,074  18.75   0'0   0'3  6400   174'3   0'0  8,718.75  0
 4,464  18.75   0'0   0'3  6500   184'3   0'0  9,218.75  0
 1,504  18.75   0'0   0'3  6600   194'3   0'0  9,718.75  0
 480  12.50   0'0   0'2  6700   204'2   0'0  10,212.50  0
 682  12.50   0'0   0'2  6800   214'2   0'0  10,712.50  0
 113  12.50   0'0   0'2  6900   224'2   0'0  11,212.50  0
 727  12.50   0'0   0'2  7000   234'2   0'0  11,712.50  0
 293  12.50   0'0   0'2  7100   244'2   0'0  12,212.50  0
 88  12.50   0'0   0'2  7200   254'2   0'0  12,712.50  0
 380  6.25   0'0   0'1  7300   264'2   0'0  13,212.50  0
 400  6.25   0'0   0'1  7400   274'2   0'0  13,712.50  0
 305  6.25   0'0   0'1  7500   284'2   0'0  14,212.50  0
 102  6.25   0'0   0'1  7600   294'2   0'0  14,712.50  0
 333  6.25   0'0   0'1  7700   304'2   0'0  15,212.50  0
 172  6.25   0'0   0'1  7800   314'2   0'0  15,712.50  0
 1,049  6.25   0'0   0'1  7900   324'2   0'0  16,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN