Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4256s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,275.00   -1'1   185'4s  2400   0'1s   0'0  6.25  123
 0  8,775.00   -1'1   175'4s  2500   0'1s   0'0  6.25  72
 0  8,275.00   -1'1   165'4s  2600   0'1s   0'0  6.25  12
 0  7,775.00   -1'1   155'4s  2700   0'1s   0'0  6.25  5
 0  7,275.00   -1'1   145'4s  2800   0'1s   0'0  6.25  342
 0  6,775.00   -1'1   135'4s  2900   0'1s   0'0  6.25  850
 0  6,275.00   -1'1   125'4s  3000   0'1s   0'0  6.25  14,656
 0  5,775.00   -1'1   115'4s  3100   0'1s   0'0  6.25  7,090
 1  5,275.00   -1'1   105'4s  3200   0'1s   0'0  6.25  1,504
 0  5,025.00   -1'1   100'4s  3250   0'1s   0'0  6.25  193
 20  4,775.00   -1'1   95'4s  3300   0'1s   0'0  6.25  736
 0  4,525.00   -1'1   90'4s  3350   0'1s   0'0  6.25  1,012
 0  4,275.00   -1'1   85'4s  3400   0'1s   0'0  6.25  1,323
 0  4,025.00   -1'1   80'4s  3450   0'1s   0'0  6.25  5,943
 0  3,775.00   -1'1   75'4s  3500   0'1s   0'0  6.25  12,665
 0  3,525.00   -1'1   70'4s  3550   0'1s   0'0  6.25  3,759
 1  3,275.00   -1'1   65'4s  3600   0'1s   0'0  6.25  15,233
 2  3,025.00   -1'1   60'4s  3650   0'1s   0'0  6.25  2,561
 0  2,775.00   -1'1   55'4s  3700   0'1s   0'0  6.25  15,423
 34  2,525.00   -1'1   50'4s  3750   0'1s   0'0  6.25  29,254
 97  2,275.00   -1'1   45'4s  3800   0'1s   0'0  6.25  33,204
 27  2,025.00   -1'1   40'4s  3850   0'1s   0'0  6.25  10,602
 1,076  1,775.00   -1'1   35'4s  3900   0'1s   0'0  6.25  21,923
 2,805  1,525.00   -1'1   30'4s  3950   0'1s   0'0  6.25  16,131
 9,611  1,275.00   -1'1   25'4s  4000   0'0s   -0'1  0.00  57,963
 0  1,175.00   -1'1   23'4s  4020   0'1s   0'0  6.25  53
 0  1,125.00   -1'1   22'4s  4030   0'1s   0'0  6.25  3,711
 0  1,075.00   -1'1   21'4s  4040   0'1s   0'0  6.25  1,589
 8,065  1,025.00   -1'1   20'4s  4050   0'1s   0'0  6.25  15,025
 0  975.00   -1'1   19'4s  4060   0'1s   0'0  6.25  893
 0  925.00   -1'1   18'4s  4070   0'1s   0'0  6.25  146
 0  875.00   -1'1   17'4s  4080   0'1s   0'0  6.25  454
 0  825.00   -1'1   16'4s  4090   0'1s   0'0  6.25  320
 11,433  775.00   -1'1   15'4s  4100   0'1s   0'0  6.25  33,338
 0  725.00   -1'1   14'4s  4110   0'1s   0'0  6.25  473
 0  675.00   -1'1   13'4s  4120   0'1s   0'0  6.25  470
 0  625.00   -1'1   12'4s  4130   0'1s   0'0  6.25  615
 10  575.00   -1'1   11'4s  4140   0'1s   0'0  6.25  820
 7,953  525.00   -1'1   10'4s  4150   0'1s   0'0  6.25  12,254
 0  475.00   -1'1   9'4s  4160   0'1s   0'0  6.25  837
 0  425.00   -1'1   8'4s  4170   0'1s   0'0  6.25  2,263
 10  375.00   -1'1   7'4s  4180   0'1s   0'0  6.25  1,504
 0  325.00   -1'1   6'4s  4190   0'1s   0'0  6.25  1,378
 25,505  275.00   -1'2   5'4s  4200   0'1s   -0'1  6.25  24,126
 0  225.00   -1'2   4'4s  4210   0'1s   -0'1  6.25  1,569
 383  175.00   -1'2   3'4s  4220   0'1s   -0'1  6.25  3,091
 34  125.00   -1'4   2'4s  4230   0'2s   -0'2  12.50  2,108
 128  75.00   -1'5   1'4s  4240   0'1s   -0'4  6.25  2,437
 12,260  25.00   -1'7   0'4s  4250   0'1s   -0'6  6.25  14,926
 120  0.00   -1'7   0'0s  4260   0'4s   -0'7  25.00  1,607
 586  6.25   -1'1   0'1s  4270   1'4s   -0'2  75.00  1,717
 314  6.25   -0'6   0'1s  4280   2'4s   0'1  125.00  1,869
 239  6.25   -0'3   0'1s  4290   3'4s   0'4  175.00  792
 23,776  6.25   -0'2   0'1s  4300   4'4s   0'5  225.00  17,789
 644  6.25   -0'1   0'1s  4310   5'4s   0'6  275.00  632
 459  6.25   0'0   0'1s  4320   6'4s   0'7  325.00  1,466
 868  6.25   0'0   0'1s  4330   7'4s   0'7  375.00  1,522
 1,144  6.25   0'0   0'1s  4340   8'4s   0'7  425.00  663
 13,318  6.25   0'0   0'1s  4350   9'4s   0'7  475.00  10,372
 1,059  0.00   -0'1   0'0s  4360   10'4s   0'7  525.00  456
 544  6.25   0'0   0'1s  4370   11'4s   0'7  575.00  513
 753  6.25   0'0   0'1s  4380   12'4s   0'7  625.00  1,772
 1,213  6.25   0'0   0'1s  4390   13'4s   0'7  675.00  285
 24,713  6.25   0'0   0'1s  4400   14'4s   0'7  725.00  12,514
 485  6.25   0'0   0'1s  4410   15'4s   0'7  775.00  41
 3,017  6.25   0'0   0'1s  4420   16'4s   0'7  825.00  111
 1,678  6.25   0'0   0'1s  4430   17'4s   0'7  875.00  45
 1,474  6.25   0'0   0'1s  4440   18'4s   0'7  925.00  21
 7,486  6.25   0'0   0'1s  4450   19'4s   0'7  975.00  1,281
 766  6.25   0'0   0'1s  4460   20'4s   0'7  1,025.00  12
 1,271  6.25   0'0   0'1s  4470   21'4s   0'7  1,075.00  302
 1,905  6.25   0'0   0'1s  4480   22'4s   0'7  1,125.00  0
 1,887  6.25   0'0   0'1s  4490   23'4s   0'7  1,175.00  1
 32,932  6.25   0'0   0'1s  4500   24'4s   0'7  1,225.00  10,058
 2,767  6.25   0'0   0'1s  4510   25'4s   0'7  1,275.00  1
 5,617  6.25   0'0   0'1s  4520   26'4s   0'7  1,325.00  0
 973  6.25   0'0   0'1s  4530   27'4s   0'7  1,375.00  0
 568  6.25   0'0   0'1s  4540   28'4s   0'7  1,425.00  0
 4,109  6.25   0'0   0'1s  4550   29'4s   0'7  1,475.00  158
 80  6.25   0'0   0'1s  4560   30'4s   0'7  1,525.00  0
 280  6.25   0'0   0'1s  4570   31'4s   0'7  1,575.00  0
 10  6.25   0'0   0'1s  4580   32'4s   0'7  1,625.00  0
 18,388  6.25   0'0   0'1s  4600   34'4s   0'7  1,725.00  4,565
 5  6.25   0'0   0'1s  4610   35'4s   0'7  1,775.00  0
 7  6.25   0'0   0'1s  4620   36'4s   0'7  1,825.00  0
 112  6.25   0'0   0'1s  4630   37'4s   0'7  1,875.00  0
 4,107  6.25   0'0   0'1s  4650   39'4s   0'7  1,975.00  103
 15,965  6.25   0'0   0'1s  4700   44'4s   0'7  2,225.00  3,128
 5,433  6.25   0'0   0'1s  4750   49'4s   0'7  2,475.00  320
 15,779  6.25   0'0   0'1s  4800   54'4s   0'7  2,725.00  920
 2,060  6.25   0'0   0'1s  4850   59'4s   0'7  2,975.00  0
 6,028  6.25   0'0   0'1s  4900   64'4s   0'7  3,225.00  137
 1,652  6.25   0'0   0'1s  4950   69'4s   0'7  3,475.00  2
 28,067  6.25   0'0   0'1s  5000   74'4s   0'7  3,725.00  99
 1,729  6.25   0'0   0'1s  5050   79'4s   0'7  3,975.00  0
 6,166  6.25   0'0   0'1s  5100   84'4s   0'7  4,225.00  95
 793  6.25   0'0   0'1s  5150   89'4s   0'7  4,475.00  0
 16,045  6.25   0'0   0'1s  5200   94'4s   0'7  4,725.00  96
 2,158  6.25   0'0   0'1s  5250   99'4s   0'7  4,975.00  16
 3,675  6.25   0'0   0'1s  5300   104'4s   0'7  5,225.00  0
 1,021  6.25   0'0   0'1s  5350   109'4s   0'7  5,475.00  0
 6,052  6.25   0'0   0'1s  5400   114'4s   0'7  5,725.00  31
 11,732  6.25   0'0   0'1s  5500   124'4s   0'7  6,225.00  0
 2,230  6.25   0'0   0'1s  5600   134'4s   0'7  6,725.00  0
 4,012  6.25   0'0   0'1s  5700   144'4s   0'7  7,225.00  0
 2,563  6.25   0'0   0'1s  5800   154'4s   0'7  7,725.00  0
 872  6.25   0'0   0'1s  5900   164'4s   0'7  8,225.00  0
 7,747  6.25   0'0   0'1s  6000   174'4s   0'7  8,725.00  0
 4,988  6.25   0'0   0'1s  6100   184'4s   0'7  9,225.00  0
 1,342  6.25   0'0   0'1s  6200   194'4s   0'7  9,725.00  0
 934  6.25   0'0   0'1s  6300   204'4s   0'7  10,225.00  0
 1,033  6.25   0'0   0'1s  6400   214'4s   0'7  10,725.00  0
 2,324  6.25   0'0   0'1s  6500   224'4s   0'7  11,225.00  0
 600  6.25   0'0   0'1s  6600   234'4s   0'7  11,725.00  0
 301  6.25   0'0   0'1s  6700   244'4s   0'7  12,225.00  0
 228  6.25   0'0   0'1s  6800   254'4s   0'7  12,725.00  0
 560  6.25   0'0   0'1s  6900   264'4s   0'7  13,225.00  0
 3,553  6.25   0'0   0'1s  7000   274'4s   0'7  13,725.00  0
 415  6.25   0'0   0'1s  7100   284'4s   0'7  14,225.00  43
 352  6.25   0'0   0'1s  7200   294'4s   0'7  14,725.00  48
 452  6.25   0'0   0'1s  7300   304'4s   0'7  15,225.00  0
 793  6.25   0'0   0'1s  7400   314'4s   0'7  15,725.00  0
 436  6.25   0'0   0'1s  7500   324'4s   0'7  16,225.00  0
 556  6.25   0'0   0'1s  7600   334'4s   0'7  16,725.00  0
 622  6.25   0'0   0'1s  7700   344'4s   0'7  17,225.00  0
 461  6.25   0'0   0'1s  7800   354'4s   0'7  17,725.00  0
 393  6.25   0'0   0'1s  7900   364'4s   0'7  18,225.00  0
 1,104  6.25   0'0   0'1s  8000   374'4s   0'7  18,725.00  0
 2,058  6.25   0'0   0'1s  8200   394'4s   0'7  19,725.00  0
 49  6.25   0'0   0'1s  8400   414'4s   0'7  20,725.00  0
 626  6.25   0'0   0'1s  8500   424'4s   0'7  21,225.00  0
 110  6.25   0'0   0'1s  8700   444'4s   0'7  22,225.00  0
 841  6.25   0'0   0'1s  9000   474'4s   0'7  23,725.00  0
 320  6.25   0'0   0'1s  9500   524'4s   0'7  26,225.00  0
 565  6.25   0'0   0'1s  10000   574'4s   0'7  28,725.00  0
 1,244  6.25   0'0   0'1s  11000   674'4s   0'7  33,725.00  0
 478  6.25   0'0   0'1s  12000   774'4s   0'7  38,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN