Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4174s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,875.00   -3'4   177'4s  2400   0'1s   0'0  6.25  94
 0  7,381.25   -3'3   147'5s  2700   0'1s   0'0  6.25  200
 0  5,881.25   -3'4   117'5s  3000   0'1s   0'0  6.25  17
 0  4,881.25   -3'4   97'5s  3200   0'1s   0'0  6.25  48
 0  4,381.25   -3'4   87'5s  3300   0'1s   0'0  6.25  3,842
 0  3,881.25   -3'4   77'5s  3400   0'1s   0'0  6.25  29
 0  3,631.25   -3'4   72'5s  3450   0'1s   0'0  6.25  110
 0  3,381.25   -3'4   67'5s  3500   0'1s   0'0  6.25  183
 0  3,131.25   -3'4   62'5s  3550   0'1s   0'0  6.25  251
 0  2,881.25   -3'4   57'5s  3600   0'1s   0'0  6.25  1,546
 0  2,631.25   -3'4   52'5s  3650   0'1s   0'0  6.25  367
 0  2,381.25   -3'4   47'5s  3700   0'1s   0'0  6.25  1,202
 326  2,131.25   -3'4   42'5s  3750   0'1s   0'0  6.25  4,727
 31  1,887.50   -3'3   37'6s  3800   0'2s   0'1  12.50  951
 30  1,637.50   -3'3   32'6s  3850   0'2s   0'1  12.50  1,921
 63  1,387.50   -3'5   27'6s  3900   0'2s   -0'1  12.50  5,957
 1  1,237.50   -3'5   24'6s  3930   0'2s   -0'1  12.50  0
 1  1,193.75   -3'5   23'7s  3940   0'3s   -0'1  18.75  0
 17  1,143.75   -3'5   22'7s  3950   0'3s   -0'1  18.75  1,601
 2  1,100.00   -3'4   22'0s  3960   0'4s   0'0  25.00  0
 14  1,050.00   -3'5   21'0s  3970   0'4s   -0'1  25.00  10
 31  1,006.25   -3'4   20'1s  3980   0'5s   0'0  31.25  146
 3  956.25   -3'5   19'1s  3990   0'5s   -0'1  31.25  118
 114  912.50   -3'4   18'2s  4000   0'6s   0'0  37.50  9,279
 25  868.75   -3'4   17'3s  4010   0'7s   0'0  43.75  135
 23  825.00   -3'4   16'4s  4020   1'0s   0'0  50.00  1,125
 16  781.25   -3'4   15'5s  4030   1'1s   0'0  56.25  169
 9  737.50   -3'4   14'6s  4040   1'2s   0'0  62.50  157
 329  700.00   -3'3   14'0s  4050   1'4s   0'1  75.00  5,604
 32  656.25   -3'3   13'1s  4060   1'5s   0'1  81.25  452
 12  618.75   -3'3   12'3s  4070   1'7s   0'1  93.75  229
 111  581.25   -3'2   11'5s  4080   2'1s   0'2  106.25  349
 90  543.75   -3'2   10'7s  4090   2'4s   0'3  125.00  971
 2,537  512.50   -3'1   10'2s  4100   2'6s   0'3  137.50  9,034
 42  481.25   -3'1   9'5s  4110   3'1s   0'3  156.25  432
 130  443.75   -3'1   8'7s  4120   3'3s   0'3  168.75  306
 191  412.50   -3'0   8'2s  4130   3'6s   0'4  187.50  552
 800  381.25   -3'0   7'5s  4140   4'1s   0'4  206.25  241
 4,502  356.25   -2'6   7'1s  4150   4'5s   0'6  231.25  9,922
 259  325.00   -2'6   6'4s  4160   5'0s   0'6  250.00  245
 411  300.00   -2'6   6'0s  4170   5'4s   0'6  275.00  698
 442  268.75   -2'7   5'3s  4180   5'7s   0'5  293.75  1,511
 197  250.00   -2'6   5'0s  4190   6'4s   0'6  325.00  125
 9,548  231.25   -2'4   4'5s  4200   7'1s   1'0  356.25  11,989
 232  206.25   -2'4   4'1s  4210   7'5s   1'0  381.25  415
 292  187.50   -2'4   3'6s  4220   8'2s   1'0  412.50  1,212
 223  175.00   -2'2   3'4s  4230   9'0s   1'2  450.00  140
 313  156.25   -2'2   3'1s  4240   9'5s   1'2  481.25  154
 11,003  143.75   -2'1   2'7s  4250   10'3s   1'3  518.75  8,876
 1,029  131.25   -2'1   2'5s  4260   11'1s   1'3  556.25  684
 277  118.75   -2'1   2'3s  4270   11'7s   1'3  593.75  249
 715  112.50   -1'7   2'2s  4280   12'6s   1'5  637.50  571
 363  106.25   -1'6   2'1s  4290   13'4s   1'5  675.00  121
 9,588  100.00   -1'5   2'0s  4300   14'3s   1'6  718.75  17,360
 400  93.75   -1'4   1'7s  4310   15'3s   2'0  768.75  372
 764  87.50   -1'3   1'6s  4320   16'2s   2'1  812.50  512
 191  75.00   -1'3   1'4s  4330   17'0s   2'1  850.00  137
 1,445  68.75   -1'3   1'3s  4340   17'7s   2'1  893.75  96
 6,638  62.50   -1'2   1'2s  4350   18'6s   2'2  937.50  9,878
 542  56.25   -1'2   1'1s  4360   19'5s   2'2  981.25  543
 384  56.25   -1'1   1'1s  4370   20'5s   2'3  1,031.25  605
 672  50.00   -1'1   1'0s  4380   21'4s   2'3  1,075.00  1,346
 324  50.00   -1'0   1'0s  4390   22'4s   2'4  1,125.00  135
 8,246  43.75   -1'0   0'7s  4400   23'3s   2'4  1,168.75  11,406
 837  37.50   -1'0   0'6s  4410   24'2s   2'4  1,212.50  580
 623  37.50   -0'7   0'6s  4420   25'2s   2'5  1,262.50  278
 1,004  37.50   -0'6   0'6s  4430   26'2s   2'6  1,312.50  168
 155  37.50   -0'6   0'6s  4440   27'2s   2'6  1,362.50  170
 10,433  31.25   -0'6   0'5s  4450   28'1s   2'6  1,406.25  7,490
 375  31.25   -0'5   0'5s  4460   29'1s   2'7  1,456.25  90
 1,277  31.25   -0'4   0'5s  4470   30'1s   3'0  1,506.25  273
 253  25.00   -0'5   0'4s  4480   31'0s   2'7  1,550.00  110
 166  25.00   -0'5   0'4s  4490   32'0s   2'7  1,600.00  166
 23,957  25.00   -0'4   0'4s  4500   33'0s   3'0  1,650.00  21,639
 257  25.00   -0'3   0'4s  4510   34'0s   3'1  1,700.00  313
 308  25.00   -0'3   0'4s  4520   35'0s   3'1  1,750.00  187
 196  18.75   -0'4   0'3s  4530   35'7s   3'0  1,793.75  147
 95  18.75   -0'4   0'3s  4540   36'7s   3'0  1,843.75  77
 8,860  18.75   -0'3   0'3s  4550   37'7s   3'1  1,893.75  5,353
 94  18.75   -0'3   0'3s  4560   38'7s   3'1  1,943.75  49
 5,146  18.75   -0'3   0'3s  4570   39'7s   3'1  1,993.75  48
 516  18.75   -0'2   0'3s  4580   40'7s   3'2  2,043.75  84
 156  18.75   -0'2   0'3s  4590   41'7s   3'2  2,093.75  19
 19,921  18.75   -0'2   0'3s  4600   42'7s   3'2  2,143.75  13,855
 325  18.75   -0'2   0'3s  4610   43'7s   3'2  2,193.75  402
 1,384  18.75   -0'1   0'3s  4620   44'7s   3'3  2,243.75  110
 118  18.75   -0'1   0'3s  4630   45'7s   3'3  2,293.75  33
 753  18.75   -0'1   0'3s  4640   46'7s   3'3  2,343.75  125
 7,667  18.75   -0'1   0'3s  4650   47'7s   3'3  2,393.75  6,700
 219  12.50   -0'2   0'2s  4660   48'6s   3'2  2,437.50  217
 93  12.50   -0'2   0'2s  4670   49'6s   3'2  2,487.50  67
 78  12.50   -0'2   0'2s  4680   50'6s   3'2  2,537.50  67
 505  12.50   -0'2   0'2s  4690   51'6s   3'2  2,587.50  22
 19,850  12.50   -0'2   0'2s  4700   52'6s   3'2  2,637.50  8,435
 553  12.50   -0'2   0'2s  4710   53'6s   3'2  2,687.50  32
 202  12.50   -0'2   0'2s  4720   54'6s   3'2  2,737.50  3
 393  12.50   -0'1   0'2s  4730   55'6s   3'3  2,787.50  13
 330  12.50   -0'1   0'2s  4740   56'6s   3'3  2,837.50  22
 14,535  12.50   -0'1   0'2s  4750   57'6s   3'3  2,887.50  5,534
 766  12.50   -0'1   0'2s  4760   58'6s   3'3  2,937.50  10
 661  12.50   -0'1   0'2s  4770   59'6s   3'3  2,987.50  10
 222  12.50   -0'1   0'2s  4780   60'6s   3'3  3,037.50  0
 74  12.50   -0'1   0'2s  4790   61'6s   3'3  3,087.50  1
 13,364  12.50   -0'1   0'2s  4800   62'6s   3'3  3,137.50  7,448
 201  12.50   0'0   0'2s  4810   63'6s   3'4  3,187.50  10
 39  12.50   0'0   0'2s  4820   64'6s   3'4  3,237.50  0
 185  12.50   0'0   0'2s  4830   65'6s   3'4  3,287.50  1
 129  12.50   0'0   0'2s  4840   66'6s   3'4  3,337.50  0
 8,190  12.50   0'0   0'2s  4850   67'6s   3'4  3,387.50  346
 747  6.25   -0'1   0'1s  4860   68'5s   3'3  3,431.25  9
 14,357  6.25   -0'1   0'1s  4900   72'5s   3'3  3,631.25  559
 4,857  6.25   -0'1   0'1s  4950   77'5s   3'3  3,881.25  68
 28,773  6.25   -0'1   0'1s  5000   82'5s   3'3  4,131.25  325
 4,110  6.25   0'0   0'1s  5050   87'5s   3'4  4,381.25  66
 8,427  6.25   0'0   0'1s  5100   92'5s   3'4  4,631.25  69
 4,918  6.25   0'0   0'1s  5150   97'5s   3'4  4,881.25  22
 8,405  6.25   0'0   0'1s  5200   102'5s   3'4  5,131.25  527
 7,143  6.25   0'0   0'1s  5250   107'5s   3'4  5,381.25  1
 6,728  6.25   0'0   0'1s  5300   112'5s   3'4  5,631.25  2
 2,106  6.25   0'0   0'1s  5350   117'5s   3'4  5,881.25  0
 5,481  6.25   0'0   0'1s  5400   122'5s   3'4  6,131.25  12
 4,610  6.25   0'0   0'1s  5450   127'5s   3'4  6,381.25  10
 21,727  6.25   0'0   0'1s  5500   132'5s   3'4  6,631.25  0
 1,536  6.25   0'0   0'1s  5550   137'5s   3'4  6,881.25  0
 6,984  6.25   0'0   0'1s  5600   142'5s   3'4  7,131.25  0
 764  6.25   0'0   0'1s  5650   147'5s   3'5  7,381.25  0
 1,352  6.25   0'0   0'1s  5700   152'5s   3'5  7,631.25  0
 1,348  6.25   0'0   0'1s  5750   157'5s   3'5  7,881.25  0
 923  6.25   0'0   0'1s  5800   162'4s   3'4  8,125.00  0
 251  6.25   0'0   0'1s  5850   167'4s   3'4  8,375.00  0
 753  6.25   0'0   0'1s  5900   172'4s   3'4  8,625.00  0
 82  6.25   0'0   0'1s  5950   177'4s   3'4  8,875.00  0
 13,015  6.25   0'0   0'1s  6000   182'4s   3'4  9,125.00  0
 816  6.25   0'0   0'1s  6050   187'4s   3'4  9,375.00  0
 792  6.25   0'0   0'1s  6100   192'4s   3'4  9,625.00  0
 3,697  6.25   0'0   0'1s  6200   202'4s   3'4  10,125.00  0
 5,811  6.25   0'0   0'1s  6300   212'4s   3'4  10,625.00  0
 1,074  6.25   0'0   0'1s  6400   222'4s   3'4  11,125.00  0
 4,464  6.25   0'0   0'1s  6500   232'4s   3'4  11,625.00  0
 1,504  6.25   0'0   0'1s  6600   242'4s   3'4  12,125.00  0
 480  6.25   0'0   0'1s  6700   252'4s   3'4  12,625.00  0
 682  6.25   0'0   0'1s  6800   262'4s   3'4  13,125.00  0
 113  6.25   0'0   0'1s  6900   272'4s   3'4  13,625.00  0
 727  6.25   0'0   0'1s  7000   282'4s   3'4  14,125.00  0
 293  6.25   0'0   0'1s  7100   292'4s   3'4  14,625.00  0
 88  6.25   0'0   0'1s  7200   302'4s   3'4  15,125.00  0
 380  6.25   0'0   0'1s  7300   312'4s   3'4  15,625.00  0
 400  6.25   0'0   0'1s  7400   322'4s   3'4  16,125.00  0
 558  6.25   0'0   0'1s  7500   332'4s   3'4  16,625.00  0
 102  6.25   0'0   0'1s  7600   342'4s   3'4  17,125.00  0
 333  6.25   0'0   0'1s  7700   352'4s   3'4  17,625.00  0
 172  6.25   0'0   0'1s  7800   362'4s   3'4  18,125.00  0
 1,049  6.25   0'0   0'1s  7900   372'4s   3'4  18,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN