Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4740  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,512.50   0'0   250'2  2500   0'1   0'0  6.25  154
 0  11,512.50   0'0   230'2  2700   0'1   0'0  6.25  100
 0  11,012.50   0'0   220'2  2800   0'1   0'0  6.25  110
 0  10,512.50   0'0   210'2  2900   0'1   0'0  6.25  1,282
 0  10,012.50   0'0   200'2  3000   0'1   0'0  6.25  1,929
 0  9,512.50   0'0   190'2  3100   0'1   0'0  6.25  8,315
 0  9,012.50   0'0   180'2  3200   0'1   0'0  6.25  900
 0  8,512.50   0'0   170'2  3300   0'1   0'0  6.25  453
 0  8,012.50   0'0   160'2  3400   0'1   0'0  6.25  1,550
 0  7,512.50   0'0   150'2  3500   0'1   0'0  6.25  1,241
 21  7,012.50   0'0   140'2  3600   0'1   0'0  6.25  3,856
 0  6,762.50   0'0   135'2  3650   0'1   0'0  6.25  557
 0  6,512.50   0'0   130'2  3700   0'1   0'0  6.25  5,527
 0  6,262.50   0'0   125'2  3750   0'1   0'0  6.25  2,617
 2,450  6,012.50   0'0   120'2  3800   0'1   0'0  6.25  3,947
 0  5,762.50   0'0   115'2  3850   0'1   0'0  6.25  2,779
 0  5,512.50   0'0   110'2  3900   0'1   0'0  6.25  1,947
 0  5,262.50   0'0   105'2  3950   0'1   0'0  6.25  2,219
 228  5,012.50   0'0   100'2  4000   0'2   0'1  12.50  13,789
 1  4,762.50   0'0   95'2  4050   0'2   0'0  12.50  2,160
 94  4,518.75   0'0   90'3  4100   0'4   0'2  25.00  19,112
 37  4,268.75   0'0   85'3  4150   0'3   0'1  18.75  4,983
 1,128  4,018.75   0'0   80'3  4200   0'4   0'1  25.00  23,782
 505  3,775.00   0'0   75'4  4250   0'6   0'3  37.50  9,090
 2,196  2,475.00   -21'1   49'4  4300   1'0   0'4  50.00  21,484
 1,204  3,287.50   0'0   65'6  4350   1'2   0'5  62.50  5,784
 5,889  1,950.00   -21'7   39'0  4400   1'7   1'1  93.75  15,785
 816  2,800.00   0'0   56'0  4450   2'2   1'3  112.50  11,027
 10,887  1,550.00   -20'2   31'0  4500   3'1   2'0  156.25  26,817
 3,078  2,468.75   2'7   49'3  4550   4'0   2'4  200.00  8,577
 12,755  1,037.50   -21'2   20'6  4600   5'1   3'2  256.25  18,997
 2,036  937.50   -18'6   18'6  4650   6'0   3'5  300.00  7,446
 16,398  700.00   -19'3   14'0  4700   8'6   5'5  437.50  17,038
 7,659  631.25   -16'6   12'5  4750   10'7   6'5  543.75  10,718
 19,115  475.00   -16'1   9'4  4800   13'5   8'1  681.25  23,436
 7,839  375.00   -14'6   7'4  4850   14'1   7'0  706.25  11,549
 42,432  281.25   -13'4   5'5  4900   20'7   11'7  1,043.75  42,445
 7,782  237.50   -11'5   4'6  4950   21'4   10'3  1,075.00  11,681
 49,283  168.75   -10'4   3'3  5000   28'6   15'1  1,437.50  52,680
 6,915  125.00   -9'2   2'4  5050   30'0   13'5  1,500.00  4,598
 20,318  106.25   -7'6   2'1  5100   36'6   17'2  1,837.50  17,090
 5,979  112.50   -6'0   2'2  5150   40'7   17'7  2,043.75  4,763
 33,560  75.00   -5'4   1'4  5200   46'0   19'3  2,300.00  17,662
 10,696  62.50   -4'5   1'2  5250   29'2   -1'2  1,462.50  3,443
 39,443  56.25   -3'7   1'1  5300   55'0   20'3  2,750.00  16,623
 16,499  50.00   -3'2   1'0  5350   57'0   18'1  2,850.00  4,616
 19,064  43.75   -2'6   0'7  5400   65'1   21'7  3,256.25  6,493
 4,011  50.00   -2'2   1'0  5450   56'0   8'2  2,800.00  515
 43,777  31.25   -2'1   0'5  5500   52'3   0'0  2,618.75  1,629
 4,489  50.00   -1'4   1'0  5550   57'0   0'0  2,850.00  55
 19,867  31.25   -1'4   0'5  5600   61'6   0'0  3,087.50  827
 8,242  50.00   -0'7   1'0  5650   66'4   0'0  3,325.00  71
 17,816  18.75   -1'3   0'3  5700   71'5   0'3  3,581.25  160
 5,703  25.00   -1'1   0'4  5750   76'1   0'0  3,806.25  16
 12,934  18.75   -1'1   0'3  5800   81'0   0'0  4,050.00  185
 2,514  18.75   -1'0   0'3  5850   85'7   0'0  4,293.75  12
 4,893  18.75   -0'7   0'3  5900   90'6   0'0  4,537.50  45
 1,247  12.50   -0'7   0'2  5950   95'5   0'0  4,781.25  6
 32,815  18.75   -0'5   0'3  6000   97'5   -2'7  4,881.25  271
 580  50.00   0'1   1'0  6050   105'3   0'0  5,268.75  0
 6,285  25.00   -0'3   0'4  6100   110'2   0'0  5,512.50  54
 306  37.50   0'0   0'6  6150   115'2   0'0  5,762.50  2
 2,802  37.50   0'0   0'6  6200   120'1   0'0  6,006.25  63
 262  31.25   0'0   0'5  6250   125'1   0'0  6,256.25  1
 2,729  31.25   0'0   0'5  6300   130'0   0'0  6,500.00  1
 141  25.00   0'0   0'4  6350   135'0   0'0  6,750.00  0
 8,581  25.00   0'0   0'4  6400   140'0   0'0  7,000.00  4
 144  25.00   0'0   0'4  6450   144'7   0'0  7,243.75  0
 13,852  18.75   0'0   0'3  6500   149'7   0'0  7,493.75  480
 3,626  18.75   0'0   0'3  6550   154'7   0'0  7,743.75  0
 1,457  18.75   0'0   0'3  6600   159'6   0'0  7,987.50  1
 30  12.50   0'0   0'2  6650   164'6   0'0  8,237.50  0
 400  12.50   0'0   0'2  6700   169'6   0'0  8,487.50  0
 92  12.50   0'0   0'2  6750   174'6   0'0  8,737.50  0
 857  12.50   0'0   0'2  6800   179'6   0'0  8,987.50  0
 4,871  12.50   0'0   0'2  6900   189'6   0'0  9,487.50  0
 6,812  6.25   0'0   0'1  7000   199'6   0'0  9,987.50  620
 434  6.25   0'0   0'1  7100   209'6   0'0  10,487.50  0
 385  6.25   0'0   0'1  7200   219'6   0'0  10,987.50  0
 523  6.25   0'0   0'1  7300   229'6   0'0  11,487.50  0
 3,258  6.25   0'0   0'1  7400   239'6   0'0  11,987.50  0
 1,670  6.25   0'0   0'1  7500   249'6   0'0  12,487.50  0
 971  6.25   0'0   0'1  7600   259'6   0'0  12,987.50  0
 1,677  6.25   0'0   0'1  8000   299'6   0'0  14,987.50  0
 4,298  6.25   0'0   0'1  8500   349'6   0'0  17,487.50  0
 2,873  6.25   0'0   0'1  9000   399'6   0'0  19,987.50  0
 388  6.25   0'0   0'1  9200   419'6   0'0  20,987.50  0
 100  6.25   0'0   0'1  9400   439'6   0'0  21,987.50  0
 390  6.25   0'0   0'1  9500   449'6   0'0  22,487.50  0
 5,436  6.25   0'0   0'1  10000   499'6   0'0  24,987.50  0
 1,142  6.25   0'0   0'1  11000   599'6   0'0  29,987.50  0
 650  6.25   0'0   0'1  12000   699'6   0'0  34,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN