Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4284s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,437.50   -1'4   148'6s  2800   0'1s   0'0  6.25  100
 0  6,437.50   -1'4   128'6s  3000   0'1s   0'0  6.25  235
 0  5,937.50   -1'4   118'6s  3100   0'1s   0'0  6.25  25
 0  5,443.75   -1'3   108'7s  3200   0'1s   0'0  6.25  3,000
 0  4,943.75   -1'3   98'7s  3300   0'1s   0'0  6.25  469
 0  4,693.75   -1'3   93'7s  3350   0'1s   0'0  6.25  250
 0  4,443.75   -1'3   88'7s  3400   0'1s   0'0  6.25  499
 0  4,193.75   -1'4   83'7s  3450   0'1s   0'0  6.25  1,427
 0  3,943.75   -1'4   78'7s  3500   0'1s   0'0  6.25  1,031
 0  3,693.75   -1'4   73'7s  3550   0'1s   0'0  6.25  169
 0  3,443.75   -1'4   68'7s  3600   0'1s   0'0  6.25  512
 0  3,193.75   -1'4   63'7s  3650   0'1s   0'0  6.25  345
 10  2,943.75   -1'4   58'7s  3700   0'1s   0'0  6.25  2,908
 1  2,693.75   -1'4   53'7s  3750   0'1s   0'0  6.25  1,847
 470  2,443.75   -1'4   48'7s  3800   0'1s   0'0  6.25  2,576
 34  2,193.75   -1'4   43'7s  3850   0'1s   0'0  6.25  3,932
 73  1,943.75   -1'4   38'7s  3900   0'1s   0'0  6.25  4,185
 21  1,693.75   -1'4   33'7s  3950   0'1s   0'0  6.25  2,110
 1,179  1,443.75   -1'4   28'7s  4000   0'1s   0'0  6.25  12,089
 491  1,193.75   -1'4   23'7s  4050   0'1s   0'0  6.25  7,354
 0  1,143.75   -1'4   22'7s  4060   0'1s   0'0  6.25  305
 0  1,093.75   -1'4   21'7s  4070   0'2s   0'1  12.50  60
 0  1,050.00   -1'4   21'0s  4080   0'2s   0'0  12.50  163
 0  1,000.00   -1'5   20'0s  4090   0'2s   -0'1  12.50  100
 1,584  950.00   -1'5   19'0s  4100   0'2s   -0'1  12.50  14,169
 4  906.25   -1'4   18'1s  4110   0'3s   0'0  18.75  27
 0  856.25   -1'4   17'1s  4120   0'3s   0'0  18.75  375
 0  762.50   -1'4   15'2s  4140   0'4s   0'0  25.00  365
 1,852  718.75   -1'4   14'3s  4150   0'5s   0'0  31.25  13,242
 0  668.75   -1'5   13'3s  4160   0'6s   0'0  37.50  519
 0  625.00   -1'5   12'4s  4170   0'6s   -0'1  37.50  520
 0  581.25   -1'5   11'5s  4180   0'7s   -0'1  43.75  764
 0  543.75   -1'4   10'7s  4190   1'1s   0'0  56.25  770
 9,279  500.00   -1'5   10'0s  4200   1'2s   -0'1  62.50  26,975
 0  462.50   -1'4   9'2s  4210   1'4s   0'0  75.00  2,053
 0  425.00   -1'4   8'4s  4220   1'6s   0'0  87.50  1,726
 33  387.50   -1'5   7'6s  4230   2'0s   -0'1  100.00  1,054
 2  356.25   -1'5   7'1s  4240   2'3s   -0'1  118.75  1,380
 12,365  325.00   -1'4   6'4s  4250   2'6s   0'0  137.50  13,448
 24  293.75   -1'4   5'7s  4260   3'1s   0'0  156.25  1,205
 125  262.50   -1'4   5'2s  4270   3'4s   0'0  175.00  640
 287  237.50   -1'3   4'6s  4280   4'0s   0'1  200.00  535
 529  212.50   -1'3   4'2s  4290   4'3s   0'0  218.75  535
 26,764  187.50   -1'3   3'6s  4300   5'0s   0'1  250.00  28,351
 159  168.75   -1'2   3'3s  4310   5'5s   0'2  281.25  232
 220  150.00   -1'1   3'0s  4320   6'2s   0'3  312.50  351
 138  131.25   -1'1   2'5s  4330   6'7s   0'3  343.75  206
 614  118.75   -1'0   2'3s  4340   7'5s   0'4  381.25  108
 23,340  100.00   -1'0   2'0s  4350   8'2s   0'4  412.50  10,146
 590  87.50   -1'0   1'6s  4360   9'0s   0'4  450.00  53
 688  81.25   -0'6   1'5s  4370   9'6s   0'5  487.50  6
 598  68.75   -0'7   1'3s  4380   10'5s   0'5  531.25  16
 618  62.50   -0'6   1'2s  4390   11'4s   0'6  575.00  0
 39,977  50.00   -0'7   1'0s  4400   12'2s   0'5  612.50  18,582
 857  43.75   -0'6   0'7s  4410   13'1s   0'6  656.25  0
 231  43.75   -0'5   0'7s  4420   14'1s   0'7  706.25  0
 460  37.50   -0'5   0'6s  4430   15'0s   0'7  750.00  10
 1,085  31.25   -0'4   0'5s  4440   15'7s   1'0  793.75  0
 14,866  31.25   -0'3   0'5s  4450   16'7s   1'1  843.75  8,050
 615  25.00   -0'3   0'4s  4460   17'6s   1'1  887.50  0
 1,544  25.00   -0'3   0'4s  4470   18'6s   1'1  937.50  0
 532  18.75   -0'3   0'3s  4480   19'5s   1'1  981.25  10
 502  18.75   -0'3   0'3s  4490   20'5s   1'1  1,031.25  0
 44,728  18.75   -0'2   0'3s  4500   21'5s   1'2  1,081.25  9,469
 400  18.75   -0'2   0'3s  4510   22'4s   1'1  1,125.00  0
 247  12.50   -0'3   0'2s  4520   23'4s   1'1  1,175.00  0
 78  12.50   -0'2   0'2s  4530   24'4s   1'2  1,225.00  0
 63  12.50   -0'2   0'2s  4540   25'4s   1'2  1,275.00  0
 10,018  12.50   -0'2   0'2s  4550   26'4s   1'2  1,325.00  2,585
 22,385  12.50   -0'1   0'2s  4600   31'3s   1'2  1,568.75  4,670
 8,675  6.25   -0'2   0'1s  4650   36'3s   1'2  1,818.75  1,207
 18,056  6.25   -0'1   0'1s  4700   41'3s   1'3  2,068.75  4,159
 14,303  6.25   -0'1   0'1s  4750   46'3s   1'3  2,318.75  281
 12,759  6.25   0'0   0'1s  4800   51'3s   1'4  2,568.75  1,471
 1,907  6.25   0'0   0'1s  4850   56'3s   1'4  2,818.75  13
 8,233  6.25   0'0   0'1s  4900   61'3s   1'4  3,068.75  1,562
 1,147  6.25   0'0   0'1s  4950   66'3s   1'4  3,318.75  4
 11,102  6.25   0'0   0'1s  5000   71'3s   1'4  3,568.75  1,022
 1,346  6.25   0'0   0'1s  5050   76'3s   1'4  3,818.75  2
 3,941  6.25   0'0   0'1s  5100   81'3s   1'4  4,068.75  4
 934  6.25   0'0   0'1s  5150   86'3s   1'4  4,318.75  0
 2,243  6.25   0'0   0'1s  5200   91'3s   1'4  4,568.75  50
 1,076  6.25   0'0   0'1s  5250   96'3s   1'5  4,818.75  0
 2,074  6.25   0'0   0'1s  5300   101'3s   1'5  5,068.75  0
 1,223  6.25   0'0   0'1s  5350   106'3s   1'5  5,318.75  0
 653  6.25   0'0   0'1s  5400   111'3s   1'5  5,568.75  0
 1,447  6.25   0'0   0'1s  5450   116'2s   1'4  5,812.50  0
 991  6.25   0'0   0'1s  5500   121'2s   1'4  6,062.50  0
 326  6.25   0'0   0'1s  5550   126'2s   1'4  6,312.50  0
 1,246  6.25   0'0   0'1s  5600   131'2s   1'4  6,562.50  0
 738  6.25   0'0   0'1s  5700   141'2s   1'4  7,062.50  0
 894  6.25   0'0   0'1s  5800   151'2s   1'4  7,562.50  0
 476  6.25   0'0   0'1s  5900   161'2s   1'4  8,062.50  0
 2,493  6.25   0'0   0'1s  6000   171'2s   1'4  8,562.50  0
 477  6.25   0'0   0'1s  6100   181'2s   1'4  9,062.50  0
 870  6.25   0'0   0'1s  6200   191'2s   1'4  9,562.50  0
 275  6.25   0'0   0'1s  6300   201'2s   1'4  10,062.50  0
 211  6.25   0'0   0'1s  6400   211'2s   1'4  10,562.50  0
 455  6.25   0'0   0'1s  6500   221'2s   1'4  11,062.50  0
 151  6.25   0'0   0'1s  6600   231'2s   1'4  11,562.50  0
 43  6.25   0'0   0'1s  6700   241'2s   1'4  12,062.50  0
 68  6.25   0'0   0'1s  6800   251'2s   1'4  12,562.50  0
 100  6.25   0'0   0'1s  6900   261'2s   1'4  13,062.50  0
 271  6.25   0'0   0'1s  7000   271'2s   1'4  13,562.50  412
 194  6.25   0'0   0'1s  7100   281'2s   1'4  14,062.50  100
 411  6.25   0'0   0'1s  7200   291'2s   1'4  14,562.50  285
 450  6.25   0'0   0'1s  7300   301'2s   1'4  15,062.50  416
 100  6.25   0'0   0'1s  8300   401'2s   1'4  20,062.50  0
 1,000  6.25   0'0   0'1s  9000   471'2s   1'4  23,562.50  0
 51  6.25   0'0   0'1s  12000   771'2s   1'4  38,562.50  0
 153  6.25   0'0   0'1s  13000   871'2s   1'4  43,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN