Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 26 @DA6M  16.01  16.04  16.04  15.99  16.03  0.01  16.02s  3:07P Jun 24
MILK CLASS III  Jul 26 @DA6N  15.87  15.87  15.96  15.73  15.78  -0.07  15.80s  2:57P Jun 24
MILK CLASS III  Aug 26 @DA6Q  16.48  16.40  16.51  16.30  16.31  -0.15  16.33s  3:56P Jun 24
MILK CLASS III  Sep 26 @DA6U  16.95  16.88  16.95  16.78  16.84  -0.13  16.82s  3:59P Jun 24
MILK CLASS III  Oct 26 @DA6V  17.42  17.42  17.43  17.22  17.28  -0.17  17.25s  3:59P Jun 24
MILK CLASS III  Nov 26 @DA6X  17.76  17.70  17.70  17.60  17.63  -0.13  17.63s  1:49P Jun 24
MILK CLASS III  Dec 26 @DA6Z  17.51  17.46  17.46  17.37  17.43  -0.08  17.43s  1:10P Jun 24
MILK CLASS III  Jan 27 @DA7F  17.20  17.20  17.20  17.13  17.13  -0.07  17.13s  1:10P Jun 24
MILK CLASS III  Feb 27 @DA7G  17.24  17.21  17.21  17.21  17.21  -0.03  17.21s  1:10P Jun 24
MILK CLASS III  Mar 27 @DA7H  17.21  17.17  17.23  17.17  17.23  0.01  17.22s  1:10P Jun 24
MILK CLASS III  Apr 27 @DA7J  17.19  17.05  17.18  17.05  17.18  -0.01  17.18s  1:10P Jun 24
MILK CLASS III  May 27 @DA7K  17.17  17.00  17.17  17.00  17.17  0.00  17.17s  1:10P Jun 24
MILK CLASS III  Jun 27 @DA7M  17.28  17.03  17.30  17.03  17.27  0.02  17.30s  1:36P Jun 24
MILK CLASS III  Jul 27 @DA7N  17.65        17.65  0.00  17.65s  1:10P Jun 24
MILK CLASS III  Aug 27 @DA7Q  17.90        18.10  0.00  17.90s  1:10P Jun 24
MILK CLASS III  Sep 27 @DA7U  17.80        17.80  0.00  17.80s  1:10P Jun 24
MILK CLASS III  Oct 27 @DA7V  17.80        17.80  0.00  17.80s  1:10P Jun 24
MILK CLASS III  Nov 27 @DA7X  17.80        17.80  0.00  17.80s  1:10P Jun 24
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85s  1:10P Jun 24
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jun 24
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Jun 24
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Jun 24
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jun 24
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jun 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 26 @DK6M  20.93  20.70  20.84  20.70  20.84  -0.09  20.84s  1:10P Jun 24
MILK CLASS IV  Jul 26 @DK6N  17.64  17.55  17.68  17.55  17.68  0.01  17.65s  1:52P Jun 24
MILK CLASS IV  Aug 26 @DK6Q  17.12  17.10  17.10  17.05  17.10  -0.05  17.07s  1:53P Jun 24
MILK CLASS IV  Sep 26 @DK6U  17.32  17.29  17.44  17.29  17.44  -0.03  17.29s  3:59P Jun 24
MILK CLASS IV  Oct 26 @DK6V  17.50        17.50  0.00  17.50s  1:10P Jun 24
MILK CLASS IV  Nov 26 @DK6X  17.53        17.53  0.00  17.53s  1:10P Jun 24
MILK CLASS IV  Dec 26 @DK6Z  17.50        17.50  0.00  17.50s  1:10P Jun 24
MILK CLASS IV  Jan 27 @DK7F  17.70        18.29  0.00  17.70s  1:10P Jun 24
MILK CLASS IV  Feb 27 @DK7G  17.99        18.00  -0.02  17.97s  1:10P Jun 24
MILK CLASS IV  Mar 27 @DK7H  18.10        18.10  0.00  18.10s  1:10P Jun 24
MILK CLASS IV  Apr 27 @DK7J  18.30        18.10  0.00  18.30s  1:10P Jun 24
MILK CLASS IV  May 27 @DK7K  18.30        18.35  0.00  18.30s  1:10P Jun 24
MILK CLASS IV  Jun 27 @DK7M  18.45        18.40  0.00  18.45s  1:10P Jun 24
MILK CLASS IV  Jul 27 @DK7N  17.54          0.00  17.54s  1:10P Jun 24
MILK CLASS IV  Aug 27 @DK7Q  17.30          0.00  17.30s  1:10P Jun 24
MILK CLASS IV  Sep 27 @DK7U  17.46          0.00  17.46s  1:10P Jun 24
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jun 24
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jun 24
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jun 24
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jun 24
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jun 24
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jun 24
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jun 24
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jun 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 26 @NF6M  191.250  190.850  192.000  190.850  192.000  -0.400  190.850s  1:51P Jun 24
NONFAT DRY M... Jul 26 @NF6N  157.625  158.025  160.150  158.025  160.150  0.400  158.025s  3:07P Jun 24
NONFAT DRY M... Aug 26 @NF6Q  149.900  152.500  152.500  150.100  152.000  0.200  150.100s  3:57P Jun 24
NONFAT DRY M... Sep 26 @NF6U  150.100  151.950  152.000  151.750  152.000  0.000  150.100s  3:57P Jun 24
NONFAT DRY M... Oct 26 @NF6V  149.525  149.325  149.550  149.325  149.550  0.025  149.550s  1:10P Jun 24
NONFAT DRY M... Nov 26 @NF6X  149.500  150.975  150.975  150.975  150.975  0.000  149.500s  3:17P Jun 24
NONFAT DRY M... Dec 26 @NF6Z  149.275  150.750  150.750  150.750  150.750  0.000  149.275s  3:17P Jun 24
NONFAT DRY M... Jan 27 @NF7F  149.900        149.900  0.000  149.900s  1:10P Jun 24
NONFAT DRY M... Feb 27 @NF7G  150.975        150.975  0.000  150.975s  1:10P Jun 24
NONFAT DRY M... Mar 27 @NF7H  149.775        149.250  0.000  149.775s  1:10P Jun 24
NONFAT DRY M... Apr 27 @NF7J  147.575        147.250  0.000  147.575s  1:10P Jun 24
NONFAT DRY M... May 27 @NF7K  147.125        147.125  0.225  147.350s  1:10P Jun 24
NONFAT DRY M... Jun 27 @NF7M  148.250        149.250  0.250  148.500s  1:10P Jun 24
NONFAT DRY M... Jul 27 @NF7N  144.675        143.500  0.825  145.500s  1:10P Jun 24
NONFAT DRY M... Aug 27 @NF7Q  145.000        147.150  0.000  145.000s  1:10P Jun 24
NONFAT DRY M... Sep 27 @NF7U  145.500        149.000  0.000  145.500s  1:10P Jun 24
NONFAT DRY M... Oct 27 @NF7V  147.750        149.000  0.000  147.750s  1:10P Jun 24
NONFAT DRY M... Nov 27 @NF7X  148.000        148.000  0.000  148.000s  1:10P Jun 24
NONFAT DRY M... Dec 27 @NF7Z  146.000        148.000  0.000  146.000s  1:10P Jun 24
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jun 24
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jun 24
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jun 24
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jun 24
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jun 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6M)
Exchange:  CME
Last Trade:  16.03
Change:  0.01
Bid:  16.01
Ask:  16.04
Today's High:  16.04
Today's Low:  15.99
Volume:  157
Open:  16.04
Settle:  16.02s
Prev:  16.01
Contract High: 
Contract Low: 
Updated:  Jun-24-2026
3:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@DA6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN