Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  488'6  488'0  488'6  485'0  487'2  -1'4  488'6  5:08A Oct 03
CORN  Mar 24 @C4H  503'6  503'0  503'4  500'0  501'6  -2'0  503'6  5:07A Oct 03
CORN  May 24 @C4K  512'2  511'6  512'0  509'0  510'0  -2'2  512'2  4:40A Oct 03
CORN  Jul 24 @C4N  517'2  516'4  516'6  513'4  515'0  -2'2  517'2  4:37A Oct 03
CORN  Sep 24 @C4U  514'0  513'2  513'2  511'0  511'6  -2'2  514'0  3:15A Oct 03
CORN  Dec 24 @C4Z  517'2  516'4  516'4  514'4  514'4  -2'6  517'2  3:45A Oct 03
CORN  Mar 25 @C5H  527'4  526'4  526'4  525'0  525'0  -2'4  527'4  3:34A Oct 03
CORN  May 25 @C5K  532'0  532'0  532'0  532'0  532'0  0'0  532'0  7:00P Oct 02
CORN  Jul 25 @C5N  531'4  529'0  529'0  528'2  528'4  -3'0  531'4  3:58A Oct 03
CORN  Sep 25 @C5U  503'0        501'4  0'0  503'0  1:15P Oct 02
CORN  Dec 25 @C5Z  499'4  499'0  499'2  498'0  499'2  -0'2  499'4  4:17A Oct 03
CORN  Jul 26 @C6N  515'6        515'6  0'0  515'6  1:15P Oct 02
CORN  Dec 26 @C6Z  498'2        497'4  0'0  498'2  1:15P Oct 02
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 23 @IC3V  520'0          10'0  530'0s  2:47P Oct 02
NATIONAL COR... Nov 23 @IC3X              535'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  487'0
Change:  -1'6
Bid:  487'0
Ask:  487'2
Today's High:  488'6
Today's Low:  485'0
Volume:  159,224
Open:  488'0
Settle:  488'6
Prev:  488'6
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
5:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN